Average number of employees declared for FY 2025.
| Company | Trend | Staff | Turnover / head | Turnover | YoY | ||
|---|---|---|---|---|---|---|---|
| 01 | BitdefenderBucharest · Security & trust services | 1,665 | 1.1 M RON | €360 M1.82 bn RON | +8.6% | ||
| 02 | UiPathBucharest · AI & automation platforms | 1,200 | 2.8 M RON | €676 M3.41 bn RON | +3.9% | ||
| 03 | TotalSoft (Charisma)Voluntari · ERP & business software | 527 | 418 k RON | €43.7 M220 M RON | +21.8% | ||
| 04 | AROBS Transilvania SoftwareCluj-Napoca · Industry software | 473 | 385 k RON | €36.1 M182 M RON | −22.5% | ||
| 05 | certSIGNBucharest · Security & trust services | 289 | 406 k RON | €23.3 M117 M RON | +6.1% | ||
| 06 | Avangate (2Checkout / Verifone)Bucharest · E-commerce platforms | 237 | 323 k RON | €15.2 M76.5 M RON | −13.3% | ||
| 07 | Senior SoftwareBucharest · ERP & business software | 198 | 351 k RON | €13.8 M69.4 M RON | +14.4% | ||
| 08 | FintechOSBucharest · AI & automation platforms | 148 | 605 k RON | €17.8 M89.5 M RON | −9.2% | ||
| 09 | Colorful.hr (SD Worx)Bucharest · HR, payroll & workplace | 130 | 278 k RON | €7.2 M36.1 M RON | +0.6% | ||
| 10 | DRUIDPloiești · AI & automation platforms | 122 | 404 k RON | €9.8 M49.3 M RON | +11.5% | ||
| 11 | TransartCluj-Napoca · ERP & business software | 101 | 357 k RON | €7.2 M36.1 M RON | +3.8% | ||
| 12 | CoSoSys (Endpoint Protector)Cluj-Napoca · Security & trust services | 94 | 629 k RON | €11.7 M59.1 M RON | −20.8% | ||
| 13 | Life Is Hard (24broker)Florești · Industry software | 87 | 309 k RON | €5.3 M26.9 M RON | +2.0% | ||
| 14 | Heimdal SecurityBucharest · Security & trust services | 81 | 370 k RON | €5.9 M30.0 M RON | +10.3% | ||
| 15 | FlowX.AIBucharest · AI & automation platforms | 76 | 239 k RON | €3.6 M18.2 M RON | +28.6% | ||
| 16 | SmartBillSibiu · Invoicing & accounting | 69 | 1.3 M RON | €17.8 M89.6 M RON | +20.0% | ||
| 17 | Termene.roPloiești · Business data & compliance | 60 | 382 k RON | €4.5 M22.9 M RON | +43.0% | ||
| 18 | DigiSignBucharest · Security & trust services | 56 | 599 k RON | €6.7 M33.6 M RON | −20.7% | ||
| 19 | WinMentorIași · ERP & business software | 47 | 679 k RON | €6.3 M31.9 M RON | −8.3% | ||
| 20 | UCMSCluj-Napoca · HR, payroll & workplace | 45 | 398 k RON | €3.6 M17.9 M RON | +32.3% | ||
| 21 | GomagBaia Mare · E-commerce platforms | 45 | 562 k RON | €5.0 M25.3 M RON | +39.4% | ||
| 22 | Netopia PaymentsBucharest · Fintech & payments | 44 | 1.7 M RON | €15.1 M76.0 M RON | +11.6% | ||
| 23 | Veridion (ex Soleadify)Ploiești · Business data & compliance | 42 | 332 k RON | €2.8 M13.9 M RON | +38.9% | ||
| 24 | AscendiaBucharest · Education | 40 | 1.1 M RON | €8.8 M44.6 M RON | +391.9% | ||
| 25 | Trans SpedBucharest · Security & trust services | 39 | 493 k RON | €3.8 M19.2 M RON | −13.2% | ||
| 26 | MerchantProPloiești · E-commerce platforms | 39 | 326 k RON | €2.5 M12.7 M RON | +16.0% | ||
| 27 | 2PerformantBucharest · Marketing & sales | 35 | 1.4 M RON | €9.5 M48.0 M RON | −0.0% | ||
| 28 | Nexus ERPIași · ERP & business software | 32 | 363 k RON | €2.3 M11.6 M RON | +66.5% | ||
| 29 | TwispayBucharest · Fintech & payments | 31 | 115 k RON | €709 k3.6 M RON | −48.3% | ||
| 30 | EuPlătescBucharest · Fintech & payments | 30 | 1.4 M RON | €8.6 M43.2 M RON | +30.1% | ||
| 31 | DocProcessBucharest · Business data & compliance | 30 | 585 k RON | €3.5 M17.5 M RON | −11.0% | ||
| 32 | AdservioIași · Education | 28 | 651 k RON | €3.6 M18.2 M RON | +40.8% | ||
| 33 | FreyaBucharest · Hospitality & retail POS | 27 | 465 k RON | €2.5 M12.6 M RON | +72.4% | ||
| 34 | Saga SoftwareBucharest · Invoicing & accounting | 26 | 2.4 M RON | €12.2 M61.5 M RON | +30.6% | ||
| 35 | ListaFirmeBucharest · Business data & compliance | 26 | 237 k RON | €1.2 M6.2 M RON | +32.1% | ||
| 36 | RisCoBucharest · Business data & compliance | 25 | 244 k RON | €1.2 M6.1 M RON | +25.9% | ||
| 37 | KeezBucharest · Invoicing & accounting | 24 | 1.3 M RON | €6.0 M30.2 M RON | +39.8% | ||
| 38 | OmniconvertBucharest · Marketing & sales | 23 | 657 k RON | €3.0 M15.1 M RON | −4.9% | ||
| 39 | FGOBucharest · Invoicing & accounting | 22 | 624 k RON | €2.7 M13.7 M RON | +20.5% | ||
| 40 | ContentSpeedBucharest · E-commerce platforms | 20 | 295 k RON | €1.2 M5.9 M RON | −15.5% | ||
| 41 | KeysFinBucharest · Business data & compliance | 18 | 1.0 M RON | €3.7 M18.9 M RON | +52.0% | ||
| 42 | OblioConstanța · Invoicing & accounting | 17 | 620 k RON | €2.1 M10.5 M RON | +110.8% | ||
| 43 | SmartDreamersTârgu Mureș · HR, payroll & workplace | 17 | 1.0 M RON | €3.4 M17.3 M RON | +30.9% | ||
| 44 | InnoshipRâmnicu Vâlcea · Logistics software | 17 | 843 k RON | €2.8 M14.3 M RON | +39.9% | ||
| 45 | KinderpediaBuzău · Education | 15 | 408 k RON | €1.2 M6.1 M RON | −4.5% | ||
| 46 | FinqwareCluj-Napoca · Fintech & payments | 14 | 424 k RON | €1.2 M5.9 M RON | +39.4% | ||
| 47 | ZelistBucharest · Marketing & sales | 14 | 193 k RON | €536 k2.7 M RON | −1.2% | ||
| 48 | FrisboVulcan · Logistics software | 13 | 1.6 M RON | €4.1 M20.6 M RON | +12.9% | ||
| 49 | PagoVoluntari · Fintech & payments | 11 | 1.4 M RON | €3.0 M15.3 M RON | −35.3% | ||
| 50 | SanoPassTârgoviște · Health & care | 11 | 2.1 M RON | €4.6 M23.0 M RON | +60.7% | ||
| 51 | 4PSA (Hubgets)Bucharest · Developer & web tools | 10 | 464 k RON | €920 k4.6 M RON | −10.0% | ||
| 52 | BrioBucharest · Education | 10 | 644 k RON | €1.3 M6.4 M RON | +74.5% | ||
| 53 | DigitailIași · Health & care | 10 | 1.2 M RON | €2.4 M12.2 M RON | +371.2% | ||
| 54 | PostisBucharest · Logistics software | 9 | 422 k RON | €752 k3.8 M RON | +25.1% | ||
| 55 | YaroomsCluj-Napoca · HR, payroll & workplace | 8 | 1.1 M RON | €1.7 M8.6 M RON | −4.1% | ||
| 56 | NewsmanBucharest · Marketing & sales | 8 | 902 k RON | €1.4 M7.2 M RON | +5.7% | ||
| 57 | ThemeIsle / OptimoleBucharest · Developer & web tools | 8 | 1.4 M RON | €2.2 M11.3 M RON | −15.2% | ||
| 58 | DeepstashBucharest · AI & automation platforms | 6 | 1.3 M RON | €1.6 M7.8 M RON | – | ||
| 59 | Retargeting.bizBucharest · Marketing & sales | 6 | 1.1 M RON | €1.3 M6.7 M RON | −0.5% | ||
| 60 | DocbookBucharest · Health & care | 6 | 303 k RON | €360 k1.8 M RON | +15.8% | ||
| 61 | EbrizaCluj-Napoca · Hospitality & retail POS | 6 | 453 k RON | €539 k2.7 M RON | +13.0% | ||
| 62 | factureaza.ro & apifirme.devSibiu · Invoicing & accounting | 5 | 331 k RON | €328 k1.7 M RON | −7.6% | ||
| 63 | TypingDNAOradea · Security & trust services | 4 | 590 k RON | €468 k2.4 M RON | −36.5% | ||
| 64 | BlugentoCluj-Napoca · E-commerce platforms | 4 | 753 k RON | €598 k3.0 M RON | +10.0% | ||
| 65 | PluriaRoșiori de Vede · HR, payroll & workplace | 3 | 1.0 M RON | €599 k3.0 M RON | +9.0% | ||
| 66 | BunnyshellTârgoviște · Developer & web tools | 3 | 498 k RON | €296 k1.5 M RON | −21.5% | ||
| 67 | OveitRâșnov · Fintech & payments | 3 | 116 k RON | €69 k347 k RON | −20.9% | ||
| 68 | CozmoslabsTimișoara · Developer & web tools | 2 | 1.2 M RON | €460 k2.3 M RON | +4.9% | ||
| 69 | FacturisBucharest · Invoicing & accounting | 1 | 243 k RON | €48 k243 k RON | +24.1% | ||
| 70 | MingleBacău · HR, payroll & workplace | 1 | 1.4 M RON | €279 k1.4 M RON | +35.8% | ||
| 71 | CyscaleFlorești · Security & trust services | 1 | 16 k RON | €3.2 k16 k RON | −98.2% | ||
| 72 | Vatis TechVădăstrița · AI & automation platforms | 1 | 1.0 M RON | €205 k1.0 M RON | +21.0% | ||
| 73 | Creative TimBucharest · Developer & web tools | 1 | 1.2 M RON | €240 k1.2 M RON | −52.4% | ||
| 74 | PixelgradeIași · Developer & web tools | 1 | 142 k RON | €28 k142 k RON | −36.0% | ||
| 75 | MedicaiBucharest · Health & care | 1 | 2.5 M RON | €497 k2.5 M RON | +45.5% | ||
| 76 | FroalaBucharest · Developer & web tools | 0 | – | €2.2 M11.3 M RON | +8.1% |
Only companies whose FY 2025 statement is already published are ranked: 76 of 78 indexed. Rankings compare Romanian legal entities, not groups. Method and caveats.