Legal entityDeepstash S.R.L. · deepstash.com
Knowledge and ideas app.
Deepstash S.R.L. filed a turnover of 7.8 M RON (€1.6 M) for 2025. The year closed with a net loss of 8.3 M RON, 105.5% of turnover. The company reported 6 employees on average, 1.3 M RON of turnover per head. Deferred revenue stood at 4.4 M RON, 56% of turnover: money invoiced for periods not yet served, the clearest fingerprint of a subscription business in a Romanian filing.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7.8 M | €1.6 M | – | −8.3 M | −105.5% | 6 | 4.4 M | 56% | 1.7 M | −10.9 M |
| 2024 | – | – | – | −4.6 M | – | 2 | – | – | 296 k | −2.6 M |
| 2023 | 1.4 M | €280 k | −37.4% | −722 k | −52.1% | 2 | – | – | 226 k | 2.2 M |
| 2022 | 2.2 M | €449 k | −35.5% | −198 k | −8.9% | 3 | – | – | 1.3 M | −1.9 M |
| 2021 | 3.4 M | €698 k | – | 591 k | 17.2% | 4 | – | – | 1.9 M | −1.7 M |
| 2020 | – | – | – | −1.8 M | – | 2 | – | – | 1.7 M | −2.2 M |
| 2019 | – | – | – | −397 k | – | 2 | – | – | 1.7 M | −397 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| UiPathBucharest · AI & automation platforms | €676 M3.41 bn RON | +3.9% | −4.1% | 1,200 |
| FintechOSBucharest · AI & automation platforms | €17.8 M89.5 M RON | −9.2% | −19.8% | 148 |
| DRUIDPloiești · AI & automation platforms | €9.8 M49.3 M RON | +11.5% | −81.1% | 122 |
| FlowX.AIBucharest · AI & automation platforms | €3.6 M18.2 M RON | +28.6% | −146.6% | 76 |
| Vatis TechVădăstrița · AI & automation platforms | €205 k1.0 M RON | +21.0% | −74.3% | 1 |
curl https://apifirme.dev/rest/v1/companies/41451326/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.