Legal entityRetargeting Biz SRL · retargeting.biz
Marketing automation for e-commerce.
Retargeting Biz SRL filed a turnover of 6.7 M RON (€1.3 M) for 2025, down 0.5% on 2024. Over five years turnover fell to 72.9% of its 2020 level (9.2 M RON). Net profit was 1.3 M RON, a margin of 19.8%. The company reported 6 employees on average, 1.1 M RON of turnover per head. The filing reports no deferred revenue line, which the short balance-sheet form allows.
Not reported.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 6.7 M | €1.3 M | −0.5% | 1.3 M | 19.8% | 6 | – | – | 245 k | 1.5 M |
| 2024 | 6.7 M | €1.4 M | −19.6% | 1.2 M | 17.5% | 7 | – | – | 1.4 M | 6.6 M |
| 2023 | 8.4 M | €1.7 M | −16.5% | 669 k | 8.0% | 12 | – | – | −13 k | 5.4 M |
| 2022 | 10.0 M | €2.0 M | +13.5% | 633 k | 6.3% | 15 | – | – | 61 k | 4.7 M |
| 2021 | 8.8 M | €1.8 M | −3.9% | −2.3 M | −26.2% | 19 | – | – | 121 k | 4.1 M |
| 2020 | 9.2 M | €1.9 M | +46.9% | 810 k | 8.8% | 13 | – | – | 851 k | 6.4 M |
| 2019 | 6.3 M | €1.3 M | +83.3% | 481 k | 7.7% | 11 | – | – | 276 k | 5.6 M |
| 2018 | 3.4 M | €734 k | +127.3% | 300 k | 8.8% | 11 | – | – | 231 k | 164 k |
| 2017 | 1.5 M | €329 k | +160.2% | −181 k | −12.0% | 9 | – | – | 98 k | −135 k |
| 2016 | 578 k | €129 k | +59574.3% | −402 k | −69.5% | 8 | – | – | 103 k | 44 k |
| 2015 | 968 | €218 | – | −4.0 k | −414.3% | – | – | – | 2.9 k | −3.0 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| 2PerformantBucharest · Marketing & sales | €9.5 M48.0 M RON | −0.0% | −2.9% | 35 |
| OmniconvertBucharest · Marketing & sales | €3.0 M15.1 M RON | −4.9% | 0.1% | 23 |
| NewsmanBucharest · Marketing & sales | €1.4 M7.2 M RON | +5.7% | 8.0% | 8 |
| ZelistBucharest · Marketing & sales | €536 k2.7 M RON | −1.2% | −10.6% | 14 |
curl https://apifirme.dev/rest/v1/companies/34270947/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.