Legal entityBlugento S.A. · blugento.com
E-commerce platform as a service, Magento-based.
Blugento S.A. filed a turnover of 3.0 M RON (€598 k) for 2025, up 10.0% on 2024. Over five years turnover fell to 77.6% of its 2020 level (3.9 M RON). Net profit was 88 k RON, a margin of 2.9%. The company reported 4 employees on average, 753 k RON of turnover per head. Deferred revenue was only 2% of turnover, so most income is billed as it is earned, as in services or usage-based pricing.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3.0 M | €598 k | +10.0% | 88 k | 2.9% | 4 | 54 k | 2% | 87 k | 610 k |
| 2024 | 2.7 M | €551 k | −18.3% | −103 k | −3.7% | 4 | 17 k | 1% | 21 k | 522 k |
| 2023 | 3.4 M | €678 k | −3.7% | −456 k | −13.6% | 6 | 37 k | 1% | 15 k | 625 k |
| 2022 | 3.5 M | €707 k | +6.2% | −87 k | −2.5% | 19 | 38 k | 1% | 29 k | 1.1 M |
| 2021 | 3.3 M | €667 k | −15.4% | −1.7 M | −51.0% | 22 | 104 k | 3% | 1.7 k | 1.2 M |
| 2020 | 3.9 M | €802 k | +75.4% | 83 k | 2.1% | 24 | 16 k | 0% | 447 k | 2.8 M |
| 2019 | 2.2 M | €466 k | +47.8% | −956 k | −43.2% | 19 | 274 k | 12% | 775 k | 1.9 M |
| 2018 | 1.5 M | €322 k | +132.0% | −330 k | −22.1% | 20 | 36 k | 2% | 2.8 k | 29 k |
| 2017 | 645 k | €141 k | +276.7% | −641 k | −99.3% | 13 | 152 k | 23% | 1.6 k | −152 k |
| 2016 | 171 k | €38 k | – | −31 k | −18.0% | 5 | – | – | 10 k | −21 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| Avangate (2Checkout / Verifone)Bucharest · E-commerce platforms | €15.2 M76.5 M RON | −13.3% | 13.1% | 237 |
| GomagBaia Mare · E-commerce platforms | €5.0 M25.3 M RON | +39.4% | 16.6% | 45 |
| MerchantProPloiești · E-commerce platforms | €2.5 M12.7 M RON | +16.0% | 12.3% | 39 |
| ContentSpeedBucharest · E-commerce platforms | €1.2 M5.9 M RON | −15.5% | −18.2% | 20 |
curl https://apifirme.dev/rest/v1/companies/36072180/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.