Legal entityDataworks Research S.R.L. · veridion.com
AI-built company data for the whole world.
Dataworks Research S.R.L. filed a turnover of 13.9 M RON (€2.8 M) for 2025, up 38.9% on 2024. Over five years turnover grew 45.0×, from 310 k RON in 2020. The year closed with a net loss of 15.4 M RON, 110.5% of turnover. The company reported 42 employees on average, 332 k RON of turnover per head. Deferred revenue stood at 4.4 M RON, 32% of turnover: money invoiced for periods not yet served, the clearest fingerprint of a subscription business in a Romanian filing.
Dataworks Research SRL is Veridion's EU operations entity, the Romanian cost centre of a US parent, registered in Ploiești. The earlier Soleadify SRL has been inactive since 2019.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13.9 M | €2.8 M | +38.9% | −15.4 M | −110.5% | 42 | 4.4 M | 32% | 767 k | −41.4 M |
| 2024 | 10.0 M | €2.0 M | +110.4% | −11.6 M | −115.5% | 36 | 3.0 M | 30% | 1.6 M | −26.0 M |
| 2023 | 4.8 M | €964 k | +95.1% | −10.8 M | −227.0% | 25 | 948 k | 20% | 37 k | −14.4 M |
| 2022 | 2.4 M | €496 k | +208.9% | −5.7 M | −232.2% | 20 | 478 k | 20% | 29 k | −3.6 M |
| 2021 | 791 k | €161 k | +155.6% | −2.8 M | −348.3% | 12 | 419 k | 53% | 414 k | 2.1 M |
| 2020 | 310 k | €64 k | +45.6% | −1.0 M | −335.0% | 6 | – | – | 4.2 M | 4.6 M |
| 2019 | 213 k | €45 k | – | −170 k | −80.1% | – | – | – | 16 k | −169 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2021 (published 2022-07-07), situatii_financiare_2021 (published 2022-06-22), situatii_financiare2023 (published 2025-07-27). Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| Termene.roPloiești · Business data & compliance | €4.5 M22.9 M RON | +43.0% | 9.8% | 60 |
| KeysFinBucharest · Business data & compliance | €3.7 M18.9 M RON | +52.0% | 11.5% | 18 |
| DocProcessBucharest · Business data & compliance | €3.5 M17.5 M RON | −11.0% | −65.9% | 30 |
| ListaFirmeBucharest · Business data & compliance | €1.2 M6.2 M RON | +32.1% | 11.0% | 26 |
| RisCoBucharest · Business data & compliance | €1.2 M6.1 M RON | +25.9% | 12.8% | 25 |
curl https://apifirme.dev/rest/v1/companies/40694467/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.