Legal entityTypingdna SRL · typingdna.com
Typing-biometrics authentication.
Typingdna SRL filed a turnover of 2.4 M RON (€468 k) for 2025, down 36.5% on 2024. Over five years turnover grew 1.2×, from 2.1 M RON in 2020. Net profit was 9.1 k RON, a margin of 0.4%. The company reported 4 employees on average, 590 k RON of turnover per head. Deferred revenue was only 3% of turnover, so most income is billed as it is earned, as in services or usage-based pricing.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.4 M | €468 k | −36.5% | 9.1 k | 0.4% | 4 | 66 k | 3% | 213 k | 2.5 M |
| 2024 | 3.7 M | €747 k | −24.5% | 1.5 k | 0.0% | 9 | 123 k | 3% | 233 k | 2.5 M |
| 2023 | 4.9 M | €994 k | −23.8% | 142 k | 2.9% | 14 | 9.3 k | 0% | 1.2 M | 2.5 M |
| 2022 | 6.5 M | €1.3 M | −3.5% | 612 k | 9.5% | 21 | 65 k | 1% | 3.6 M | 2.4 M |
| 2021 | 6.7 M | €1.4 M | +226.2% | 823 k | 12.3% | 24 | 121 k | 2% | 3.8 M | 1.8 M |
| 2020 | 2.1 M | €424 k | +363.4% | 38 k | 1.8% | 21 | 167 k | 8% | 3.8 M | 931 k |
| 2019 | 443 k | €93 k | −60.6% | 46 k | 10.5% | 11 | 17 k | 4% | 6.5 M | 893 k |
| 2018 | 1.1 M | €242 k | +1506.2% | 126 k | 11.2% | 5 | – | – | 166 k | 847 k |
| 2017 | 70 k | €15 k | – | 1.5 k | 2.1% | 4 | – | – | 130 k | 721 k |
| 2016 | – | – | – | −1.7 k | – | 3 | – | – | 635 k | 720 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| BitdefenderBucharest · Security & trust services | €360 M1.82 bn RON | +8.6% | 12.0% | 1,665 |
| certSIGNBucharest · Security & trust services | €23.3 M117 M RON | +6.1% | 13.3% | 289 |
| CoSoSys (Endpoint Protector)Cluj-Napoca · Security & trust services | €11.7 M59.1 M RON | −20.8% | 2.1% | 94 |
| DigiSignBucharest · Security & trust services | €6.7 M33.6 M RON | −20.7% | 40.4% | 56 |
| Heimdal SecurityBucharest · Security & trust services | €5.9 M30.0 M RON | +10.3% | 6.0% | 81 |
| Trans SpedBucharest · Security & trust services | €3.8 M19.2 M RON | −13.2% | 18.3% | 39 |
| CyscaleFlorești · Security & trust services | €3.2 k16 k RON | −98.2% | −7443.6% | 1 |
curl https://apifirme.dev/rest/v1/companies/36172414/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.