Legal entityCyscale Systems S.R.L. · cyscale.com
Cloud security posture management.
Cyscale Systems S.R.L. filed a turnover of 16 k RON (€3.2 k) for 2025, down 98.2% on 2024. The year closed with a net loss of 1.2 M RON, 7443.6% of turnover. The company reported 1 employees on average, 16 k RON of turnover per head. The filing reports no deferred revenue line, which the short balance-sheet form allows.
Only a few thousand lei of turnover on the Romanian entity in 2025; the company's sales run through another entity.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 k | €3.2 k | −98.2% | −1.2 M | −7443.6% | 1 | – | – | 15 k | −2.4 M |
| 2024 | 922 k | €185 k | – | −1.4 M | −152.0% | 2 | – | – | 120 k | −1.2 M |
| 2023 | – | – | – | −4.0 M | – | 6 | – | – | 113 k | 203 k |
| 2022 | 2.4 M | €479 k | – | −579 k | −24.5% | 7 | – | – | 217 k | 4.2 M |
| 2021 | 0 | €0 | – | −96 k | – | 3 | – | – | 40 k | 2.2 M |
| 2020 | – | – | – | −444 k | – | 3 | 27 k | – | 79 k | −359 k |
| 2019 | 285 k | €60 k | +95.3% | −58 k | −20.3% | – | 238 k | 84% | 209 k | 83 k |
| 2018 | 146 k | €31 k | – | 141 k | 96.5% | – | – | – | 53 k | 141 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| BitdefenderBucharest · Security & trust services | €360 M1.82 bn RON | +8.6% | 12.0% | 1,665 |
| certSIGNBucharest · Security & trust services | €23.3 M117 M RON | +6.1% | 13.3% | 289 |
| CoSoSys (Endpoint Protector)Cluj-Napoca · Security & trust services | €11.7 M59.1 M RON | −20.8% | 2.1% | 94 |
| DigiSignBucharest · Security & trust services | €6.7 M33.6 M RON | −20.7% | 40.4% | 56 |
| Heimdal SecurityBucharest · Security & trust services | €5.9 M30.0 M RON | +10.3% | 6.0% | 81 |
| Trans SpedBucharest · Security & trust services | €3.8 M19.2 M RON | −13.2% | 18.3% | 39 |
| TypingDNAOradea · Security & trust services | €468 k2.4 M RON | −36.5% | 0.4% | 4 |
curl https://apifirme.dev/rest/v1/companies/40098910/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.