Legal entityMingle Web S.R.L. · mingle.ro
HR platform for Romanian SMEs.
Mingle Web S.R.L. filed a turnover of 1.4 M RON (€279 k) for 2025, up 35.8% on 2024. Over five years turnover grew 39.7×, from 36 k RON in 2020. Net profit was 1.1 M RON, a margin of 78.1%. The company reported 1 employees on average, 1.4 M RON of turnover per head. The filing reports no deferred revenue line, which the short balance-sheet form allows.
Mingle Web SRL of Bacău, as the site's terms state.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.4 M | €279 k | +35.8% | 1.1 M | 78.1% | 1 | – | – | 39 k | 1.1 M |
| 2024 | 1.0 M | €209 k | +24.4% | 896 k | 86.3% | 1 | – | – | 55 k | 904 k |
| 2023 | 835 k | €169 k | +92.9% | 743 k | 89.1% | 1 | – | – | 8.3 k | 747 k |
| 2022 | 433 k | €88 k | +58.8% | 386 k | 89.2% | 1 | 4.6 k | 1% | 44 k | 399 k |
| 2021 | 273 k | €55 k | +667.2% | 254 k | 93.3% | – | – | – | 130 k | 254 k |
| 2020 | 36 k | €7.3 k | −73.3% | 31 k | 86.1% | – | – | – | 29 k | 31 k |
| 2019 | 133 k | €28 k | +2574.5% | 121 k | 91.3% | – | – | – | 69 k | 112 k |
| 2018 | 5.0 k | €1.1 k | – | −8.7 k | −174.8% | – | – | – | 919 | −8.9 k |
| 2017 | – | – | – | −449 | – | – | – | – | 4.0 k | −249 |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| Colorful.hr (SD Worx)Bucharest · HR, payroll & workplace | €7.2 M36.1 M RON | +0.6% | 3.2% | 130 |
| UCMSCluj-Napoca · HR, payroll & workplace | €3.6 M17.9 M RON | +32.3% | −2.2% | 45 |
| SmartDreamersTârgu Mureș · HR, payroll & workplace | €3.4 M17.3 M RON | +30.9% | 7.3% | 17 |
| YaroomsCluj-Napoca · HR, payroll & workplace | €1.7 M8.6 M RON | −4.1% | 20.9% | 8 |
| SessionsBucharest · HR, payroll & workplace | €833 k4.1 M RON | −59.8% | −69.5% | 20 |
| PluriaRoșiori de Vede · HR, payroll & workplace | €599 k3.0 M RON | +9.0% | −40.6% | 3 |
curl https://apifirme.dev/rest/v1/companies/38331109/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.