Legal entityFlowx.Ai R&D S.R.L. · flowx.ai
Enterprise application platform; raised $35M in 2023.
Flowx.Ai R&D S.R.L. filed a turnover of 18.2 M RON (€3.6 M) for 2025, up 28.6% on 2024. The year closed with a net loss of 26.6 M RON, 146.6% of turnover. The company reported 76 employees on average, 239 k RON of turnover per head. Deferred revenue stood at 8.6 M RON, 47% of turnover: money invoiced for periods not yet served, the clearest fingerprint of a subscription business in a Romanian filing.
Flowx.ai R&D SRL is the Romanian development arm; the group's parent company and its sales are outside Romania.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18.2 M | €3.6 M | +28.6% | −26.6 M | −146.6% | 76 | 8.6 M | 47% | 220 k | −72.5 M |
| 2024 | 14.1 M | €2.8 M | +7.9% | −26.0 M | −184.3% | 64 | 4.2 M | 30% | 2.2 M | −45.9 M |
| 2023 | 13.1 M | €2.6 M | +154.4% | −7.2 M | −55.0% | 31 | 5.4 M | 41% | 1.6 M | −15.7 M |
| 2022 | 5.1 M | €1.0 M | +683.9% | −4.9 M | −95.6% | – | 3.8 M | 74% | 2.0 M | −8.5 M |
| 2021 | 656 k | €133 k | – | −3.5 M | −536.1% | 7 | 256 k | 39% | 589 k | −3.6 M |
| 2020 | – | – | – | −132 k | – | 3 | – | – | 20 k | −132 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| UiPathBucharest · AI & automation platforms | €676 M3.41 bn RON | +3.9% | −4.1% | 1,200 |
| FintechOSBucharest · AI & automation platforms | €17.8 M89.5 M RON | −9.2% | −19.8% | 148 |
| DRUIDPloiești · AI & automation platforms | €9.8 M49.3 M RON | +11.5% | −81.1% | 122 |
| DeepstashBucharest · AI & automation platforms | €1.6 M7.8 M RON | – | −105.5% | 6 |
| Vatis TechVădăstrița · AI & automation platforms | €205 k1.0 M RON | +21.0% | −74.3% | 1 |
curl https://apifirme.dev/rest/v1/companies/43346505/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.