Legal entityVatis Tech S.R.L. · vatis.tech
Speech-recognition API.
Vatis Tech S.R.L. filed a turnover of 1.0 M RON (€205 k) for 2025, up 21.0% on 2024. Over five years turnover grew 236.1×, from 4.4 k RON in 2020. The year closed with a net loss of 769 k RON, 74.3% of turnover. The company reported 1 employees on average, 1.0 M RON of turnover per head. Deferred revenue was only 1% of turnover, so most income is billed as it is earned, as in services or usage-based pricing.
Registered in Olt county, with one employee on the Romanian entity, so most of the business sits elsewhere.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.0 M | €205 k | +21.0% | −769 k | −74.3% | 1 | 5.7 k | 1% | 100 k | 1.3 M |
| 2024 | 855 k | €172 k | −22.5% | −157 k | −18.3% | 1 | 5.7 k | 1% | 552 k | 2.1 M |
| 2023 | 1.1 M | €223 k | +412.3% | −1.2 M | −106.1% | 1 | 5.7 k | 1% | 1.6 M | 2.2 M |
| 2022 | 215 k | €44 k | +813.8% | −835 k | −387.7% | 1 | 5.7 k | 3% | 2.3 M | 2.4 M |
| 2021 | 24 k | €4.8 k | +437.6% | −26 k | −108.9% | 1 | – | – | 804 k | 988 k |
| 2020 | 4.4 k | €907 | – | 3.2 k | 72.1% | – | – | – | 4.6 k | 3.4 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| UiPathBucharest · AI & automation platforms | €676 M3.41 bn RON | +3.9% | −4.1% | 1,200 |
| FintechOSBucharest · AI & automation platforms | €17.8 M89.5 M RON | −9.2% | −19.8% | 148 |
| DRUIDPloiești · AI & automation platforms | €9.8 M49.3 M RON | +11.5% | −81.1% | 122 |
| FlowX.AIBucharest · AI & automation platforms | €3.6 M18.2 M RON | +28.6% | −146.6% | 76 |
| DeepstashBucharest · AI & automation platforms | €1.6 M7.8 M RON | – | −105.5% | 6 |
curl https://apifirme.dev/rest/v1/companies/43155475/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.