Legal entityDigital Keez S.R.L. · keez.ro
Online accounting service on its own platform.
Digital Keez S.R.L. filed a turnover of 30.2 M RON (€6.0 M) for 2025, up 39.8% on 2024. Over five years turnover grew 8.7×, from 3.5 M RON in 2020. Net profit was 7.6 M RON, a margin of 25.3%. The company reported 24 employees on average, 1.3 M RON of turnover per head.
Digital Keez SRL is the software entity; the accounting service itself runs through Keez Expert Accountant SRL, which is not included.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 30.2 M | €6.0 M | +39.8% | 7.6 M | 25.3% | 24 | 0 | 0% | 18.2 M | 17.9 M |
| 2024 | 21.6 M | €4.3 M | +63.7% | 6.7 M | 31.2% | 26 | 0 | 0% | 8.9 M | 10.2 M |
| 2023 | 13.2 M | €2.7 M | +62.2% | 2.9 M | 21.7% | 17 | 0 | 0% | 296 k | 3.5 M |
| 2022 | 8.1 M | €1.7 M | +61.2% | 234 k | 2.9% | 13 | 0 | 0% | 83 k | 637 k |
| 2021 | 5.0 M | €1.0 M | +44.6% | −693 k | −13.7% | 10 | 0 | 0% | 781 k | 403 k |
| 2020 | 3.5 M | €722 k | +87.2% | 31 k | 0.9% | 6 | 0 | 0% | 845 k | 1.1 M |
| 2019 | 1.9 M | €393 k | −20.6% | −1.3 M | −69.3% | 9 | 0 | 0% | 560 k | 1.1 M |
| 2018 | 2.3 M | €505 k | +221.0% | 88 k | 3.8% | 8 | – | – | 817 k | 1.5 M |
| 2017 | 732 k | €160 k | – | −5.4 k | −0.7% | 5 | 695 k | 95% | 356 k | 40 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| SmartBillSibiu · Invoicing & accounting | €17.8 M89.6 M RON | +20.0% | 50.1% | 69 |
| Saga SoftwareBucharest · Invoicing & accounting | €12.2 M61.5 M RON | +30.6% | 62.1% | 26 |
| FGOBucharest · Invoicing & accounting | €2.7 M13.7 M RON | +20.5% | 28.9% | 22 |
| OblioConstanța · Invoicing & accounting | €2.1 M10.5 M RON | +110.8% | 41.5% | 17 |
| factureaza.ro & apifirme.devSibiu · Invoicing & accounting | €328 k1.7 M RON | −7.6% | 22.7% | 5 |
| FacturisBucharest · Invoicing & accounting | €48 k243 k RON | +24.1% | 35.4% | 1 |
curl https://apifirme.dev/rest/v1/companies/37888790/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.