Legal entityNetopia Financial Services S.A. · netopia-payments.com
Payment processor (mobilPay).
Netopia Financial Services S.A. filed a turnover of 76.0 M RON (€15.1 M) for 2025, up 11.6% on 2024. Net profit was 12.5 M RON, a margin of 16.4%. The company reported 44 employees on average, 1.7 M RON of turnover per head. The filing reports no deferred revenue line, which the short balance-sheet form allows.
The payment processor is Netopia Financial Services S.A.; the group's other companies are not included.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 76.0 M | €15.1 M | +11.6% | 12.5 M | 16.4% | 44 | – | – | 74.0 M | 40.8 M |
| 2024 | 68.1 M | €13.7 M | +29.8% | 8.0 M | 11.8% | 30 | – | – | 47.9 M | 27.2 M |
| 2023 | 52.4 M | €10.6 M | +27.7% | 8.5 M | 16.3% | 21 | 0 | 0% | 36.2 M | 13.8 M |
| 2022 | 41.1 M | €8.3 M | – | 6.4 M | 15.5% | 16 | 0 | 0% | 41.6 M | 15.5 M |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare2023 (published 2025-07-27). Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| EuPlătescBucharest · Fintech & payments | €8.6 M43.2 M RON | +30.1% | 35.1% | 30 |
| PagoVoluntari · Fintech & payments | €3.0 M15.3 M RON | −35.3% | −6.5% | 11 |
| FinqwareCluj-Napoca · Fintech & payments | €1.2 M5.9 M RON | +39.4% | 16.6% | 14 |
| TwispayBucharest · Fintech & payments | €709 k3.6 M RON | −48.3% | −640.6% | 31 |
| OveitRâșnov · Fintech & payments | €69 k347 k RON | −20.9% | −198.7% | 3 |
curl https://apifirme.dev/rest/v1/companies/43131360/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.