Legal entityTimesafe SRL · pago.ro
Bill-payment app.
Timesafe SRL filed a turnover of 15.3 M RON (€3.0 M) for 2025, down 35.3% on 2024. Over five years turnover grew 1.6×, from 9.3 M RON in 2020. The year closed with a net loss of 999 k RON, 6.5% of turnover. The company reported 11 employees on average, 1.4 M RON of turnover per head.
Timesafe SRL operates the Pago app.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15.3 M | €3.0 M | −35.3% | −999 k | −6.5% | 11 | 0 | 0% | 902 k | 11.2 M |
| 2024 | 23.6 M | €4.7 M | +13.5% | 267 k | 1.1% | 11 | 1.3 k | 0% | 898 k | 7.9 M |
| 2023 | 20.8 M | €4.2 M | +23.3% | −1.8 M | −8.6% | 10 | 3.2 k | 0% | 1.5 M | 825 k |
| 2022 | 16.9 M | €3.4 M | +29.3% | 150 k | 0.9% | 7 | 888 k | 5% | 599 k | 855 k |
| 2021 | 13.1 M | €2.7 M | +39.9% | 66 k | 0.5% | 5 | 820 k | 6% | 1.4 M | 87 k |
| 2020 | 9.3 M | €1.9 M | +65.1% | −853 k | −9.1% | 5 | – | – | 1.0 M | 21 k |
| 2019 | 5.7 M | €1.2 M | +359.0% | 165 k | 2.9% | 4 | – | – | 1.9 M | 874 k |
| 2018 | 1.2 M | €265 k | +6054.0% | −1.0 M | −84.1% | 2 | – | – | 591 k | −954 k |
| 2017 | 20 k | €4.4 k | – | −417 k | −2082.4% | 1 | 0 | 0% | 210 k | 82 k |
| 2016 | 0 | €0 | – | 35 k | – | 0 | 0 | – | 130 k | 85 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07), situatii_financiare_2021 (published 2022-06-22) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| Netopia PaymentsBucharest · Fintech & payments | €15.1 M76.0 M RON | +11.6% | 16.4% | 44 |
| EuPlătescBucharest · Fintech & payments | €8.6 M43.2 M RON | +30.1% | 35.1% | 30 |
| FinqwareCluj-Napoca · Fintech & payments | €1.2 M5.9 M RON | +39.4% | 16.6% | 14 |
| TwispayBucharest · Fintech & payments | €709 k3.6 M RON | −48.3% | −640.6% | 31 |
| OveitRâșnov · Fintech & payments | €69 k347 k RON | −20.9% | −198.7% | 3 |
curl https://apifirme.dev/rest/v1/companies/35968582/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.