Legal entityPluria International S.R.L. · pluria.co
Hybrid-work platform for teams and workspaces.
Pluria International S.R.L. filed a turnover of 3.0 M RON (€599 k) for 2025, up 9.0% on 2024. Over five years turnover grew 69.0×, from 44 k RON in 2020. The year closed with a net loss of 1.2 M RON, 40.6% of turnover. The company reported 3 employees on average, 1.0 M RON of turnover per head. Deferred revenue was only 2% of turnover, so most income is billed as it is earned, as in services or usage-based pricing.
Pluria International SRL is the Romanian subsidiary of Pluria International Inc. (Delaware); the register seat is Roșiori de Vede, and the 2025 statement comes from ANAF's service.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3.0 M | €599 k | +9.0% | −1.2 M | −40.6% | 3 | 71 k | 2% | 15 k | −5.7 M |
| 2024 | 2.8 M | €557 k | +69.5% | −1.2 M | −44.2% | 4 | 81 k | 3% | 108 k | −4.5 M |
| 2023 | 1.6 M | €331 k | +135.4% | −2.1 M | −126.5% | 4 | – | – | 151 k | −3.2 M |
| 2022 | 695 k | €141 k | +236.5% | −3.9 M | −565.6% | 4 | – | – | 135 k | −1.1 M |
| 2021 | 206 k | €42 k | +371.7% | −1.9 M | −908.1% | 2 | – | – | 540 k | 839 k |
| 2020 | 44 k | €9.1 k | +184.4% | −362 k | −827.3% | – | – | – | 142 k | −860 k |
| 2019 | 15 k | €3.2 k | −35.2% | −15 k | −100.4% | – | – | – | 80 k | −498 k |
| 2018 | 24 k | €5.1 k | +1079.6% | −92 k | −386.5% | 1 | – | – | 77 k | −482 k |
| 2017 | 2.0 k | €441 | – | −388 k | −19243.8% | – | – | – | 91 k | −391 k |
| 2016 | – | – | – | −123 k | – | – | – | – | 53 k | −2.9 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07), situatii_financiare_2021 (published 2022-06-22) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| Colorful.hr (SD Worx)Bucharest · HR, payroll & workplace | €7.2 M36.1 M RON | +0.6% | 3.2% | 130 |
| UCMSCluj-Napoca · HR, payroll & workplace | €3.6 M17.9 M RON | +32.3% | −2.2% | 45 |
| SmartDreamersTârgu Mureș · HR, payroll & workplace | €3.4 M17.3 M RON | +30.9% | 7.3% | 17 |
| YaroomsCluj-Napoca · HR, payroll & workplace | €1.7 M8.6 M RON | −4.1% | 20.9% | 8 |
| SessionsBucharest · HR, payroll & workplace | €833 k4.1 M RON | −59.8% | −69.5% | 20 |
| MingleBacău · HR, payroll & workplace | €279 k1.4 M RON | +35.8% | 78.1% | 1 |
curl https://apifirme.dev/rest/v1/companies/36563404/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.