Legal entityFinqware S.R.L. · finqware.com
Open-banking integration platform.
Finqware S.R.L. filed a turnover of 5.9 M RON (€1.2 M) for 2025, up 39.4% on 2024. Over five years turnover grew 48.2×, from 123 k RON in 2020. Net profit was 985 k RON, a margin of 16.6%. The company reported 14 employees on average, 424 k RON of turnover per head. Deferred revenue was only 8% of turnover, so most income is billed as it is earned, as in services or usage-based pricing.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5.9 M | €1.2 M | +39.4% | 985 k | 16.6% | 14 | 461 k | 8% | 284 k | 4.3 M |
| 2024 | 4.3 M | €857 k | +42.1% | 1.4 M | 31.8% | 14 | 339 k | 8% | 11 k | 2.9 M |
| 2023 | 3.0 M | €606 k | +327.9% | 47 k | 1.6% | 13 | 442 k | 15% | 66 k | −319 k |
| 2022 | 701 k | €142 k | +124.5% | −2.0 M | −290.5% | 7 | – | – | 74 k | −300 k |
| 2021 | 312 k | €63 k | +153.1% | −2.4 M | −752.8% | 7 | – | – | 1.4 M | 1.7 M |
| 2020 | 123 k | €26 k | +2076.6% | −400 k | −324.3% | 3 | – | – | 24 k | 2.6 M |
| 2019 | 5.7 k | €1.2 k | – | −428 k | −7552.2% | 3 | – | – | 132 k | −338 k |
| 2018 | – | – | – | −167 k | – | – | – | – | 66 k | −147 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| Netopia PaymentsBucharest · Fintech & payments | €15.1 M76.0 M RON | +11.6% | 16.4% | 44 |
| EuPlătescBucharest · Fintech & payments | €8.6 M43.2 M RON | +30.1% | 35.1% | 30 |
| PagoVoluntari · Fintech & payments | €3.0 M15.3 M RON | −35.3% | −6.5% | 11 |
| TwispayBucharest · Fintech & payments | €709 k3.6 M RON | −48.3% | −640.6% | 31 |
| OveitRâșnov · Fintech & payments | €69 k347 k RON | −20.9% | −198.7% | 3 |
curl https://apifirme.dev/rest/v1/companies/38866528/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.