Software companies seated in Cluj-Napoca.
| Company | Trend | Turnover | YoY | Net margin | Staff | Deferred rev. | ||
|---|---|---|---|---|---|---|---|---|
| 01 | AROBS Transilvania SoftwareCluj-Napoca · Industry software | €36.1 M182 M RON | −22.5% | 11.5% | 473 | 2.8% | ||
| 02 | CoSoSys (Endpoint Protector)Cluj-Napoca · Security & trust services | €11.7 M59.1 M RON | −20.8% | 2.1% | 94 | 23.6% | ||
| 03 | TransartCluj-Napoca · ERP & business software | €7.2 M36.1 M RON | +3.8% | 8.8% | 101 | 0.0% | ||
| 04 | UCMSCluj-Napoca · HR, payroll & workplace | €3.6 M17.9 M RON | +32.3% | −2.2% | 45 | 12.5% | ||
| 05 | YaroomsCluj-Napoca · HR, payroll & workplace | €1.7 M8.6 M RON | −4.1% | 20.9% | 8 | 25.5% | ||
| 06 | FinqwareCluj-Napoca · Fintech & payments | €1.2 M5.9 M RON | +39.4% | 16.6% | 14 | 7.8% | ||
| 07 | BlugentoCluj-Napoca · E-commerce platforms | €598 k3.0 M RON | +10.0% | 2.9% | 4 | 1.8% | ||
| 08 | EbrizaCluj-Napoca · Hospitality & retail POS | €539 k2.7 M RON | +13.0% | −29.4% | 6 | – |
Sorted by the latest filed turnover. Companies whose FY 2025 statement is not yet published show their last filed year. Method.