# Cluj-Napoca

Software companies seated in Cluj-Napoca.

| Company | Legal entity | FY | Turnover (RON) | Turnover (EUR) | YoY | Net margin | Staff | Deferred rev. |
|---|---|---:|---:|---:|---:|---:|---:|---:|
| [AROBS Transilvania Software](https://saas-analytics.com/companies/arobs-transilvania-software.md) | Arobs Transilvania Software S.A. | 2025 | 182,020,909 | 36,098,070 | −22.5% | 11.5% | 473 | 3% |
| [CoSoSys (Endpoint Protector)](https://saas-analytics.com/companies/cososys-endpoint-protector.md) | Cososys SRL | 2025 | 59,099,043 | 11,720,419 | −20.8% | 2.1% | 94 | 24% |
| [Transart](https://saas-analytics.com/companies/transart.md) | Transart SRL | 2025 | 36,069,181 | 7,153,177 | +3.8% | 8.8% | 101 | 0% |
| [UCMS](https://saas-analytics.com/companies/ucms.md) | Ucms Group România S.R.L. | 2025 | 17,906,306 | 3,551,147 | +32.3% | −2.2% | 45 | 12% |
| [Yarooms](https://saas-analytics.com/companies/yarooms.md) | Yarooms International S.A. | 2025 | 8,573,088 | 1,700,200 | −4.1% | 20.9% | 8 | 25% |
| [Finqware](https://saas-analytics.com/companies/finqware.md) | Finqware S.R.L. | 2025 | 5,941,015 | 1,178,212 | +39.4% | 16.6% | 14 | 8% |
| [Blugento](https://saas-analytics.com/companies/blugento.md) | Blugento S.A. | 2025 | 3,013,096 | 597,552 | +10.0% | 2.9% | 4 | 2% |
| [Ebriza](https://saas-analytics.com/companies/ebriza.md) | Ebriza Software SRL | 2025 | 2,719,571 | 539,341 | +13.0% | −29.4% | 6 | – |

Source: Ministry of Finance filings via apifirme. Method: https://saas-analytics.com/methodology.md
