Cybersecurity, data-loss prevention, biometrics and the qualified trust-service providers behind electronic signatures.
| Company | Trend | Turnover | YoY | Net margin | Staff | Deferred rev. | ||
|---|---|---|---|---|---|---|---|---|
| 01 | BitdefenderBucharest · Security & trust services | €360 M1.82 bn RON | +8.6% | 12.0% | 1,665 | 57.7% | ||
| 02 | certSIGNBucharest · Security & trust services | €23.3 M117 M RON | +6.1% | 13.3% | 289 | 33.6% | ||
| 03 | CoSoSys (Endpoint Protector)Cluj-Napoca · Security & trust services | €11.7 M59.1 M RON | −20.8% | 2.1% | 94 | 23.6% | ||
| 04 | DigiSignBucharest · Security & trust services | €6.7 M33.6 M RON | −20.7% | 40.4% | 56 | – | ||
| 05 | Heimdal SecurityBucharest · Security & trust services | €5.9 M30.0 M RON | +10.3% | 6.0% | 81 | – | ||
| 06 | Trans SpedBucharest · Security & trust services | €3.8 M19.2 M RON | −13.2% | 18.3% | 39 | – | ||
| 07 | TypingDNAOradea · Security & trust services | €468 k2.4 M RON | −36.5% | 0.4% | 4 | 2.8% | ||
| 08 | CyscaleFlorești · Security & trust services | €3.2 k16 k RON | −98.2% | −7443.6% | 1 | – |
Sorted by the latest filed turnover. Companies whose FY 2025 statement is not yet published show their last filed year. Method.