Online invoicing, e-Factura, stock and bookkeeping for small firms, the most crowded SaaS corner in Romania.
| Company | Trend | Turnover | YoY | Net margin | Staff | Deferred rev. | ||
|---|---|---|---|---|---|---|---|---|
| 01 | SmartBillSibiu · Invoicing & accounting | €17.8 M89.6 M RON | +20.0% | 50.1% | 69 | 32.2% | ||
| 02 | Saga SoftwareBucharest · Invoicing & accounting | €12.2 M61.5 M RON | +30.6% | 62.1% | 26 | – | ||
| 03 | KeezBucharest · Invoicing & accounting | €6.0 M30.2 M RON | +39.8% | 25.3% | 24 | 0.0% | ||
| 04 | FGOBucharest · Invoicing & accounting | €2.7 M13.7 M RON | +20.5% | 28.9% | 22 | 5.8% | ||
| 05 | OblioConstanța · Invoicing & accounting | €2.1 M10.5 M RON | +110.8% | 41.5% | 17 | – | ||
| 06 | factureaza.ro & apifirme.devSibiu · Invoicing & accounting | €328 k1.7 M RON | −7.6% | 22.7% | 5 | – | ||
| 07 | FacturisBucharest · Invoicing & accounting | €48 k243 k RON | +24.1% | 35.4% | 1 | 0.0% |
Sorted by the latest filed turnover. Companies whose FY 2025 statement is not yet published show their last filed year. Method.