# Invoicing & accounting

Online invoicing, e-Factura, stock and bookkeeping for small firms, the most crowded SaaS corner in Romania.

| Company | Legal entity | FY | Turnover (RON) | Turnover (EUR) | YoY | Net margin | Staff | Deferred rev. |
|---|---|---:|---:|---:|---:|---:|---:|---:|
| [SmartBill](https://saas-analytics.com/companies/smartbill.md) | Intelligent IT SRL | 2025 | 89,582,065 | 17,765,759 | +20.0% | 50.1% | 69 | 32% |
| [Saga Software](https://saas-analytics.com/companies/saga-software.md) | Saga Software SRL | 2025 | 61,533,911 | 12,203,298 | +30.6% | 62.1% | 26 | – |
| [Keez](https://saas-analytics.com/companies/keez.md) | Digital Keez S.R.L. | 2025 | 30,223,747 | 5,993,921 | +39.8% | 25.3% | 24 | 0% |
| [FGO](https://saas-analytics.com/companies/fgo.md) | I-Tom Solutions SRL | 2025 | 13,721,987 | 2,721,321 | +20.5% | 28.9% | 22 | 6% |
| [Oblio](https://saas-analytics.com/companies/oblio.md) | Oblio Software SRL | 2025 | 10,537,458 | 2,089,770 | +110.8% | 41.5% | 17 | – |
| [factureaza.ro & apifirme.dev](https://saas-analytics.com/companies/factureaza-ro-apifirme-dev.md) | Cubus Arts SRL | 2025 | 1,652,829 | 327,786 | −7.6% | 22.7% | 5 | – |
| [Facturis](https://saas-analytics.com/companies/facturis.md) | Facturis Online SRL | 2025 | 243,281 | 48,247 | +24.1% | 35.4% | 1 | 0% |

Source: Ministry of Finance filings via apifirme. Method: https://saas-analytics.com/methodology.md
