Payroll, recruiting, room booking, meetings and the rest of the back office of work.
| Company | Trend | Turnover | YoY | Net margin | Staff | Deferred rev. | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Colorful.hr (SD Worx)Bucharest · HR, payroll & workplace | €7.2 M36.1 M RON | +0.6% | 3.2% | 130 | 3.7% | ||
| 02 | UCMSCluj-Napoca · HR, payroll & workplace | €3.6 M17.9 M RON | +32.3% | −2.2% | 45 | 12.5% | ||
| 03 | SmartDreamersTârgu Mureș · HR, payroll & workplace | €3.4 M17.3 M RON | +30.9% | 7.3% | 17 | 23.9% | ||
| 04 | YaroomsCluj-Napoca · HR, payroll & workplace | €1.7 M8.6 M RON | −4.1% | 20.9% | 8 | 25.5% | ||
| 05 | SessionsBucharest · HR, payroll & workplace | €833 k4.1 M RON | −59.8% | −69.5% | 20 | – | ||
| 06 | PluriaRoșiori de Vede · HR, payroll & workplace | €599 k3.0 M RON | +9.0% | −40.6% | 3 | 2.4% | ||
| 07 | MingleBacău · HR, payroll & workplace | €279 k1.4 M RON | +35.8% | 78.1% | 1 | – |
Sorted by the latest filed turnover. Companies whose FY 2025 statement is not yet published show their last filed year. Method.