Legal entitySessions Technologies Romania S.R.L. · sessions.us
Video-meeting platform with agendas and AI.
Sessions Technologies Romania S.R.L. filed a turnover of 4.1 M RON (€833 k) for 2024, down 59.8% on 2023. The year closed with a net loss of 2.9 M RON, 69.5% of turnover. The company reported 20 employees on average, 207 k RON of turnover per head. The filing reports no deferred revenue line, which the short balance-sheet form allows.
Sessions Technologies Romania SRL is the Romanian subsidiary of the Sessions group. The register shows insolvency proceedings and ANAF inactivity since May 2026; the last filing is for 2024.
Not reported.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4.1 M | €833 k | −59.8% | −2.9 M | −69.5% | 20 | – | – | 13 k | −916 k |
| 2023 | 10.3 M | €2.1 M | −19.0% | −611 k | −5.9% | 27 | – | – | 195 k | 2.0 M |
| 2022 | 12.7 M | €2.6 M | +58.2% | 2.5 M | 19.9% | 32 | – | – | 59 k | 2.6 M |
| 2021 | 8.0 M | €1.6 M | – | 44 k | 0.5% | 31 | – | – | 4.5 k | 44 k |
| 2020 | – | – | – | −315 | – | 1 | – | – | 200 | −115 |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07), situatii_financiare_2021 (published 2022-06-22) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| Colorful.hr (SD Worx)Bucharest · HR, payroll & workplace | €7.2 M36.1 M RON | +0.6% | 3.2% | 130 |
| UCMSCluj-Napoca · HR, payroll & workplace | €3.6 M17.9 M RON | +32.3% | −2.2% | 45 |
| SmartDreamersTârgu Mureș · HR, payroll & workplace | €3.4 M17.3 M RON | +30.9% | 7.3% | 17 |
| YaroomsCluj-Napoca · HR, payroll & workplace | €1.7 M8.6 M RON | −4.1% | 20.9% | 8 |
| PluriaRoșiori de Vede · HR, payroll & workplace | €599 k3.0 M RON | +9.0% | −40.6% | 3 |
| MingleBacău · HR, payroll & workplace | €279 k1.4 M RON | +35.8% | 78.1% | 1 |
curl https://apifirme.dev/rest/v1/companies/43323650/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.