# HR, payroll & workplace

Payroll, recruiting, room booking, meetings and the rest of the back office of work.

| Company | Legal entity | FY | Turnover (RON) | Turnover (EUR) | YoY | Net margin | Staff | Deferred rev. |
|---|---|---:|---:|---:|---:|---:|---:|---:|
| [Colorful.hr (SD Worx)](https://saas-analytics.com/companies/colorful-hr.md) | SD Worx Romania S.R.L. | 2025 | 36,078,336 | 7,154,993 | +0.6% | 3.2% | 130 | 4% |
| [UCMS](https://saas-analytics.com/companies/ucms.md) | Ucms Group România S.R.L. | 2025 | 17,906,306 | 3,551,147 | +32.3% | −2.2% | 45 | 12% |
| [SmartDreamers](https://saas-analytics.com/companies/smartdreamers.md) | Smartdreamers Societate pe Acțiuni | 2025 | 17,326,042 | 3,436,071 | +30.9% | 7.3% | 17 | 24% |
| [Yarooms](https://saas-analytics.com/companies/yarooms.md) | Yarooms International S.A. | 2025 | 8,573,088 | 1,700,200 | −4.1% | 20.9% | 8 | 25% |
| [Sessions](https://saas-analytics.com/companies/sessions.md) | Sessions Technologies Romania S.R.L. | 2024 | 4,142,233 | 832,677 | −59.8% | −69.5% | 20 | – |
| [Pluria](https://saas-analytics.com/companies/pluria.md) | Pluria International S.R.L. | 2025 | 3,019,512 | 598,824 | +9.0% | −40.6% | 3 | 2% |
| [Mingle](https://saas-analytics.com/companies/mingle.md) | Mingle Web S.R.L. | 2025 | 1,409,171 | 279,464 | +35.8% | 78.1% | 1 | – |

Source: Ministry of Finance filings via apifirme. Method: https://saas-analytics.com/methodology.md
