# Pago: turnover, profit and staff from the official filings

Legal entity: Timesafe SRL · CUI 35968582 · register J2016001658238 · seat Voluntari · founded 2016 · CAEN 6210 Activități de realizare a soft-ului la comandă (software orientat client)

Bill-payment app.

Category: Fintech & payments (https://saas-analytics.com/categories/fintech-payments.md). Website: https://www.pago.ro/.

Note: Timesafe SRL operates the Pago app.

## Key figures 2025

- Turnover: 15.3 M RON (€3.0 M), −35.3% year on year
- Net result: −999 k RON, margin −6.5%
- Employees (average): 11, turnover per head 1.4 M RON
- 3-year compound growth: −3.2%
- Deferred revenue: 0 RON, 0% of turnover (little deferred revenue)

Timesafe SRL filed a turnover of 15.3 M RON (€3.0 M) for 2025, down 35.3% on 2024. Over five years turnover grew 1.6×, from 9.3 M RON in 2020. The year closed with a net loss of 999 k RON, 6.5% of turnover. The company reported 11 employees on average, 1.4 M RON of turnover per head.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 15,289,873 | 3,032,261 | −35.3% | -999,461 | −6.5% | 11 | 0 | 0% | 902,079 | 11,187,165 |
| 2024 | 23,624,065 | 4,748,938 | +13.5% | 266,803 | 1.1% | 11 | 1,269 | 0% | 898,487 | 7,866,783 |
| 2023 | 20,813,680 | 4,207,759 | +23.3% | -1,790,820 | −8.6% | 10 | 3,201 | 0% | 1,463,093 | 825,099 |
| 2022 | 16,873,889 | 3,421,654 | +29.3% | 150,253 | 0.9% | 7 | 888,464 | 5% | 598,945 | 854,674 |
| 2021 | 13,050,783 | 2,652,383 | +39.9% | 65,731 | 0.5% | 5 | 820,171 | 6% | 1,442,169 | 86,921 |
| 2020 | 9,331,282 | 1,929,107 | +65.1% | -852,592 | −9.1% | 5 | – | – | 1,019,386 | 21,190 |
| 2019 | 5,652,935 | 1,191,295 | +359.0% | 165,381 | 2.9% | 4 | – | – | 1,930,361 | 873,782 |
| 2018 | 1,231,602 | 264,661 | +6054.0% | -1,035,944 | −84.1% | 2 | – | – | 591,473 | -954,199 |
| 2017 | 20,013 | 4,381 | – | -416,744 | −2082.4% | 1 | 0 | 0% | 209,820 | 81,745 |
| 2016 | 0 | 0 | – | 34,714 | – | 0 | 0 | – | 130,207 | 84,714 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/pago.json. HTML: https://saas-analytics.com/companies/pago.

Peers: Netopia Payments (https://saas-analytics.com/companies/netopia-payments.md), EuPlătesc (https://saas-analytics.com/companies/euplatesc.md), Finqware (https://saas-analytics.com/companies/finqware.md), Twispay (https://saas-analytics.com/companies/twispay.md), Oveit (https://saas-analytics.com/companies/oveit.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
