Payment processors, gateways, open banking and payment apps.
| Company | Trend | Turnover | YoY | Net margin | Staff | Deferred rev. | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Netopia PaymentsBucharest · Fintech & payments | €15.1 M76.0 M RON | +11.6% | 16.4% | 44 | – | ||
| 02 | EuPlătescBucharest · Fintech & payments | €8.6 M43.2 M RON | +30.1% | 35.1% | 30 | – | ||
| 03 | PagoVoluntari · Fintech & payments | €3.0 M15.3 M RON | −35.3% | −6.5% | 11 | 0.0% | ||
| 04 | FinqwareCluj-Napoca · Fintech & payments | €1.2 M5.9 M RON | +39.4% | 16.6% | 14 | 7.8% | ||
| 05 | TwispayBucharest · Fintech & payments | €709 k3.6 M RON | −48.3% | −640.6% | 31 | 3.8% | ||
| 06 | OveitRâșnov · Fintech & payments | €69 k347 k RON | −20.9% | −198.7% | 3 | – |
Sorted by the latest filed turnover. Companies whose FY 2025 statement is not yet published show their last filed year. Method.