# Fintech & payments

Payment processors, gateways, open banking and payment apps.

| Company | Legal entity | FY | Turnover (RON) | Turnover (EUR) | YoY | Net margin | Staff | Deferred rev. |
|---|---|---:|---:|---:|---:|---:|---:|---:|
| [Netopia Payments](https://saas-analytics.com/companies/netopia-payments.md) | Netopia Financial Services S.A. | 2025 | 75,971,638 | 15,066,563 | +11.6% | 16.4% | 44 | – |
| [EuPlătesc](https://saas-analytics.com/companies/euplatesc.md) | Europayment Services SRL | 2025 | 43,181,609 | 8,563,702 | +30.1% | 35.1% | 30 | – |
| [Pago](https://saas-analytics.com/companies/pago.md) | Timesafe SRL | 2025 | 15,289,873 | 3,032,261 | −35.3% | −6.5% | 11 | 0% |
| [Finqware](https://saas-analytics.com/companies/finqware.md) | Finqware S.R.L. | 2025 | 5,941,015 | 1,178,212 | +39.4% | 16.6% | 14 | 8% |
| [Twispay](https://saas-analytics.com/companies/twispay.md) | Capital Financial Services SA | 2025 | 3,575,850 | 709,156 | −48.3% | −640.6% | 31 | 4% |
| [Oveit](https://saas-analytics.com/companies/oveit.md) | Online Venues & Events S.R.L. | 2025 | 346,934 | 68,803 | −20.9% | −198.7% | 3 | – |

Source: Ministry of Finance filings via apifirme. Method: https://saas-analytics.com/methodology.md
