Enterprise resource planning, warehouse, HR and BI suites sold to mid-size Romanian companies, increasingly as subscriptions.
| Company | Trend | Turnover | YoY | Net margin | Staff | Deferred rev. | ||
|---|---|---|---|---|---|---|---|---|
| 01 | TotalSoft (Charisma)Voluntari · ERP & business software | €43.7 M220 M RON | +21.8% | 9.1% | 527 | 9.5% | ||
| 02 | Senior SoftwareBucharest · ERP & business software | €13.8 M69.4 M RON | +14.4% | 10.1% | 198 | 13.1% | ||
| 03 | TransartCluj-Napoca · ERP & business software | €7.2 M36.1 M RON | +3.8% | 8.8% | 101 | 0.0% | ||
| 04 | WinMentorIași · ERP & business software | €6.3 M31.9 M RON | −8.3% | 22.4% | 47 | 5.4% | ||
| 05 | BITSoftware (Socrate)Brașov · ERP & business software | €4.5 M22.6 M RON | +8.6% | −1.0% | 81 | 15.1% | ||
| 06 | Nexus ERPIași · ERP & business software | €2.3 M11.6 M RON | +66.5% | 33.4% | 32 | 117.8% |
Sorted by the latest filed turnover. Companies whose FY 2025 statement is not yet published show their last filed year. Method.