# ERP & business software

Enterprise resource planning, warehouse, HR and BI suites sold to mid-size Romanian companies, increasingly as subscriptions.

| Company | Legal entity | FY | Turnover (RON) | Turnover (EUR) | YoY | Net margin | Staff | Deferred rev. |
|---|---|---:|---:|---:|---:|---:|---:|---:|
| [TotalSoft (Charisma)](https://saas-analytics.com/companies/totalsoft-charisma.md) | Total Soft S.A. | 2025 | 220,451,968 | 43,719,651 | +21.8% | 9.1% | 527 | 10% |
| [Senior Software](https://saas-analytics.com/companies/senior-software.md) | Senior Software Agency SRL | 2025 | 69,425,680 | 13,768,380 | +14.4% | 10.1% | 198 | 13% |
| [Transart](https://saas-analytics.com/companies/transart.md) | Transart SRL | 2025 | 36,069,181 | 7,153,177 | +3.8% | 8.8% | 101 | 0% |
| [WinMentor](https://saas-analytics.com/companies/winmentor.md) | TH Junior SRL | 2025 | 31,928,316 | 6,331,968 | −8.3% | 22.4% | 47 | 5% |
| [BITSoftware (Socrate)](https://saas-analytics.com/companies/bitsoftware-socrate.md) | Bit Software S.R.L. | 2024 | 22,550,424 | 4,533,113 | +8.6% | −1.0% | 81 | 15% |
| [Nexus ERP](https://saas-analytics.com/companies/nexus-erp.md) | Nexus Media SRL | 2025 | 11,614,462 | 2,303,360 | +66.5% | 33.4% | 32 | 118% |
| [Entersoftone (ex SoftOne)](https://saas-analytics.com/companies/entersoftone.md) | Entersoftone S.R.L. | 2025 | 10,963,114 | 2,174,186 | +14.0% | −25.2% | 101 | 54% |

Source: Ministry of Finance filings via apifirme. Method: https://saas-analytics.com/methodology.md
