Company data, credit risk, verification and e-invoicing networks: the publishers of this site among them.
| Company | Trend | Turnover | YoY | Net margin | Staff | Deferred rev. | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Termene.roPloiești · Business data & compliance | €4.5 M22.9 M RON | +43.0% | 9.8% | 60 | 62.6% | ||
| 02 | KeysFinBucharest · Business data & compliance | €3.7 M18.9 M RON | +52.0% | 11.5% | 18 | – | ||
| 03 | DocProcessBucharest · Business data & compliance | €3.5 M17.5 M RON | −11.0% | −65.9% | 30 | 16.3% | ||
| 04 | Veridion (ex Soleadify)Ploiești · Business data & compliance | €2.8 M13.9 M RON | +38.9% | −110.5% | 42 | 31.6% | ||
| 05 | ListaFirmeBucharest · Business data & compliance | €1.2 M6.2 M RON | +32.1% | 11.0% | 26 | 33.8% | ||
| 06 | RisCoBucharest · Business data & compliance | €1.2 M6.1 M RON | +25.9% | 12.8% | 25 | – |
Sorted by the latest filed turnover. Companies whose FY 2025 statement is not yet published show their last filed year. Method.