# Business data & compliance

Company data, credit risk, verification and e-invoicing networks: the publishers of this site among them.

| Company | Legal entity | FY | Turnover (RON) | Turnover (EUR) | YoY | Net margin | Staff | Deferred rev. |
|---|---|---:|---:|---:|---:|---:|---:|---:|
| [Termene.ro](https://saas-analytics.com/companies/termene-ro.md) | Termene Just SRL | 2025 | 22,897,721 | 4,541,036 | +43.0% | 9.8% | 60 | 63% |
| [KeysFin](https://saas-analytics.com/companies/keysfin.md) | Keysfin SRL | 2025 | 18,858,104 | 3,739,906 | +52.0% | 11.5% | 18 | – |
| [DocProcess](https://saas-analytics.com/companies/docprocess.md) | Docprocess S.A. | 2025 | 17,540,134 | 3,478,529 | −11.0% | −65.9% | 30 | 16% |
| [Veridion (ex Soleadify)](https://saas-analytics.com/companies/veridion-ex-soleadify.md) | Dataworks Research S.R.L. | 2025 | 13,943,081 | 2,765,168 | +38.9% | −110.5% | 42 | 32% |
| [ListaFirme](https://saas-analytics.com/companies/listafirme.md) | Borg Design SRL | 2025 | 6,174,458 | 1,224,508 | +32.1% | 11.0% | 26 | 34% |
| [RisCo](https://saas-analytics.com/companies/risco.md) | Risco Servicii Financiare SRL | 2025 | 6,087,961 | 1,207,354 | +25.9% | 12.8% | 25 | – |

Source: Ministry of Finance filings via apifirme. Method: https://saas-analytics.com/methodology.md
