# Retargeting.biz: turnover, profit and staff from the official filings

Legal entity: Retargeting Biz SRL · CUI 34270947 · register J2015003525401 · seat Bucharest · founded 2015 · CAEN 6310 Prelucrarea datelor, administrarea paginilor web și activități conexe

Marketing automation for e-commerce.

Category: Marketing & sales (https://saas-analytics.com/categories/marketing-sales.md). Website: https://retargeting.biz/.

## Key figures 2025

- Turnover: 6.7 M RON (€1.3 M), −0.5% year on year
- Net result: 1.3 M RON, margin 19.8%
- Employees (average): 6, turnover per head 1.1 M RON
- 3-year compound growth: −12.6%
- Deferred revenue: –, – of turnover (deferred revenue not reported)

Retargeting Biz SRL filed a turnover of 6.7 M RON (€1.3 M) for 2025, down 0.5% on 2024. Over five years turnover fell to 72.9% of its 2020 level (9.2 M RON). Net profit was 1.3 M RON, a margin of 19.8%. The company reported 6 employees on average, 1.1 M RON of turnover per head. The filing reports no deferred revenue line, which the short balance-sheet form allows.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 6,703,854 | 1,329,497 | −0.5% | 1,327,369 | 19.8% | 6 | – | – | 245,317 | 1,549,061 |
| 2024 | 6,735,436 | 1,353,965 | −19.6% | 1,179,296 | 17.5% | 7 | – | – | 1,404,730 | 6,559,784 |
| 2023 | 8,376,708 | 1,693,462 | −16.5% | 668,910 | 8.0% | 12 | – | – | -13,133 | 5,380,488 |
| 2022 | 10,037,638 | 2,035,413 | +13.5% | 633,424 | 6.3% | 15 | – | – | 61,138 | 4,711,578 |
| 2021 | 8,843,865 | 1,797,387 | −3.9% | -2,316,207 | −26.2% | 19 | – | – | 121,191 | 4,078,153 |
| 2020 | 9,202,069 | 1,902,394 | +46.9% | 810,486 | 8.8% | 13 | – | – | 851,030 | 6,394,360 |
| 2019 | 6,264,920 | 1,320,265 | +83.3% | 480,812 | 7.7% | 11 | – | – | 276,274 | 5,583,874 |
| 2018 | 3,417,488 | 734,391 | +127.3% | 299,512 | 8.8% | 11 | – | – | 230,619 | 164,063 |
| 2017 | 1,503,251 | 329,076 | +160.2% | -180,786 | −12.0% | 9 | – | – | 98,488 | -135,449 |
| 2016 | 577,647 | 128,629 | +59574.3% | -401,653 | −69.5% | 8 | – | – | 103,016 | 44,337 |
| 2015 | 968 | 218 | – | -4,010 | −414.3% | – | – | – | 2,884 | -3,040 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/retargeting-biz.json. HTML: https://saas-analytics.com/companies/retargeting-biz.

Peers: 2Performant (https://saas-analytics.com/companies/2performant.md), Omniconvert (https://saas-analytics.com/companies/omniconvert.md), Newsman (https://saas-analytics.com/companies/newsman.md), Zelist (https://saas-analytics.com/companies/zelist.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
