Conversion optimisation, email, social media, affiliate networks and monitoring.
| Company | Trend | Turnover | YoY | Net margin | Staff | Deferred rev. | ||
|---|---|---|---|---|---|---|---|---|
| 01 | 2PerformantBucharest · Marketing & sales | €9.5 M48.0 M RON | −0.0% | −2.9% | 35 | 12.7% | ||
| 02 | OmniconvertBucharest · Marketing & sales | €3.0 M15.1 M RON | −4.9% | 0.1% | 23 | 11.3% | ||
| 03 | NewsmanBucharest · Marketing & sales | €1.4 M7.2 M RON | +5.7% | 8.0% | 8 | 0.0% | ||
| 04 | Retargeting.bizBucharest · Marketing & sales | €1.3 M6.7 M RON | −0.5% | 19.8% | 6 | – | ||
| 05 | ZelistBucharest · Marketing & sales | €536 k2.7 M RON | −1.2% | −10.6% | 14 | – |
Sorted by the latest filed turnover. Companies whose FY 2025 statement is not yet published show their last filed year. Method.