Legal entityRepsmate Software S.R.L. · repsmate.com
AI analytics for customer conversations: automated quality checks, summaries and agent assist for contact centres.
Repsmate Software S.R.L. filed a turnover of 5.3 M RON (€1.1 M) for 2025, up 63.4% on 2024. The year closed with a net loss of 3.3 M RON, 62.2% of turnover. The company reported 11 employees on average, 482 k RON of turnover per head. Deferred revenue was only 4% of turnover, so most income is billed as it is earned, as in services or usage-based pricing.
Two loss years (1.94M lei in 2024, 3.30M lei in 2025) took equity to −5.08M lei at the end of 2025, against 8.29M lei of debts. The terms of service name RepsMate.com, Inc. as the provider; RepsMate Software SRL is the brand's Romanian company.
| FY | Turnover lei | in EUR | YoY | Net result lei | Margin | Staff | Deferred rev. lei | of turnover | Cash lei | Equity lei |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5.3 M | €1.1 M | +63.4% | −3.3 M | −62.2% | 11 | 221 k | 4% | 345 k | −5.1 M |
| 2024 | 3.2 M | €653 k | −33.6% | −1.9 M | −59.6% | 6 | 411 k | 13% | 19 k | −1.8 M |
| 2023 | 4.9 M | €989 k | +618.9% | 365 k | 7.5% | 10 | 569 k | 12% | 878 k | 153 k |
| 2022 | 680 k | €138 k | +4235.8% | −341 k | −50.1% | 7 | 0 | 0% | 80 k | −211 k |
| 2021 | 16 k | €3.2 k | – | −453 k | −2887.3% | – | 0 | 0% | 149 k | −196 k |
| 2020 | – | – | – | −2.4 k | – | – | – | – | 259 k | 257 k |
Turnover is the net turnover line of the profit and loss account; the net result is profit less loss; staff is the average number of employees declared for the year; deferred revenue is "venituri înregistrate în avans" from the balance sheet. Sources: situatii_financiare_2025 (published 2026-06-11), situatii_financiare_2024_actualizat (published 2026-06-24), situatii_financiare_2022 (published 2023-08-28), situatii_financiare_2021 (published 2022-07-07) and earlier sets. Retrieved through apifirme.
| Company | Turnover | YoY | Net margin | Staff |
|---|---|---|---|---|
| UiPathBucharest · AI & automation platforms | €676 M3.41 bn RON | +3.9% | −4.1% | 1,200 |
| FintechOSBucharest · AI & automation platforms | €17.8 M89.5 M RON | −9.2% | −19.8% | 148 |
| DRUIDPloiești · AI & automation platforms | €9.8 M49.3 M RON | +11.5% | −81.1% | 122 |
| FlowX.AIBucharest · AI & automation platforms | €3.6 M18.2 M RON | +28.6% | −146.6% | 76 |
| DeepstashBucharest · AI & automation platforms | €1.6 M7.8 M RON | – | −105.5% | 6 |
| Vatis TechVădăstrița · AI & automation platforms | €205 k1.0 M RON | +21.0% | −74.3% | 1 |
| ZETTA Critical AICluj-Napoca · AI & automation platforms | €142 k716 k RON | −69.2% | 3.8% | 6 |
| Zevo TechnologyChiajna · AI & automation platforms | €63 k316 k RON | −10.0% | 89.1% | 2 |
curl https://apifirme.dev/rest/v1/companies/43079777/financials \ -H "Authorization: Bearer af_live_…"
The register record, every annual statement since 2008 and the change history of any Romanian company, with an MCP server for AI agents. Static copy of this page: JSON · Markdown.