Robotic process automation, low-code platforms, conversational AI and speech APIs.
| Company | Trend | Turnover | YoY | Net margin | Staff | Deferred rev. | ||
|---|---|---|---|---|---|---|---|---|
| 01 | UiPathBucharest · AI & automation platforms | €676 M3.41 bn RON | +3.9% | −4.1% | 1,200 | 27.4% | ||
| 02 | FintechOSBucharest · AI & automation platforms | €17.8 M89.5 M RON | −9.2% | −19.8% | 148 | 13.7% | ||
| 03 | DRUIDPloiești · AI & automation platforms | €9.8 M49.3 M RON | +11.5% | −81.1% | 122 | 26.7% | ||
| 04 | FlowX.AIBucharest · AI & automation platforms | €3.6 M18.2 M RON | +28.6% | −146.6% | 76 | 47.4% | ||
| 05 | DeepstashBucharest · AI & automation platforms | €1.6 M7.8 M RON | – | −105.5% | 6 | 55.6% | ||
| 06 | Vatis TechVădăstrița · AI & automation platforms | €205 k1.0 M RON | +21.0% | −74.3% | 1 | 0.5% |
Sorted by the latest filed turnover. Companies whose FY 2025 statement is not yet published show their last filed year. Method.