Hosted shop platforms and the commerce services around them.
| Company | Trend | Turnover | YoY | Net margin | Staff | Deferred rev. | ||
|---|---|---|---|---|---|---|---|---|
| 01 | Avangate (2Checkout / Verifone)Bucharest · E-commerce platforms | €15.2 M76.5 M RON | −13.3% | 13.1% | 237 | – | ||
| 02 | GomagBaia Mare · E-commerce platforms | €5.0 M25.3 M RON | +39.4% | 16.6% | 45 | – | ||
| 03 | MerchantProPloiești · E-commerce platforms | €2.5 M12.7 M RON | +16.0% | 12.3% | 39 | 0.0% | ||
| 04 | ContentSpeedBucharest · E-commerce platforms | €1.2 M5.9 M RON | −15.5% | −18.2% | 20 | 35.2% | ||
| 05 | BlugentoCluj-Napoca · E-commerce platforms | €598 k3.0 M RON | +10.0% | 2.9% | 4 | 1.8% |
Sorted by the latest filed turnover. Companies whose FY 2025 statement is not yet published show their last filed year. Method.