# Blugento: turnover, profit and staff from the official filings

Legal entity: Blugento S.A. · CUI 36072180 · register J2016001919126 · seat Cluj-Napoca · founded 2016 · CAEN 6210 Activități de realizare a soft-ului la comandă (software orientat client)

E-commerce platform as a service, Magento-based.

Category: E-commerce platforms (https://saas-analytics.com/categories/ecommerce.md). Website: https://www.blugento.com/.

## Key figures 2025

- Turnover: 3.0 M RON (€598 k), +10.0% year on year
- Net result: 88 k RON, margin 2.9%
- Employees (average): 4, turnover per head 753 k RON
- 3-year compound growth: −4.7%
- Deferred revenue: 54 k RON, 2% of turnover (little deferred revenue)

Blugento S.A. filed a turnover of 3.0 M RON (€598 k) for 2025, up 10.0% on 2024. Over five years turnover fell to 77.6% of its 2020 level (3.9 M RON). Net profit was 88 k RON, a margin of 2.9%. The company reported 4 employees on average, 753 k RON of turnover per head. Deferred revenue was only 2% of turnover, so most income is billed as it is earned, as in services or usage-based pricing.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 3,013,096 | 597,552 | +10.0% | 88,198 | 2.9% | 4 | 54,381 | 2% | 87,005 | 610,386 |
| 2024 | 2,739,938 | 550,786 | −18.3% | -102,659 | −3.7% | 4 | 17,054 | 1% | 20,681 | 522,188 |
| 2023 | 3,355,604 | 678,379 | −3.7% | -456,499 | −13.6% | 6 | 37,428 | 1% | 14,747 | 624,847 |
| 2022 | 3,485,137 | 706,709 | +6.2% | -86,645 | −2.5% | 19 | 37,894 | 1% | 29,087 | 1,081,346 |
| 2021 | 3,282,109 | 667,041 | −15.4% | -1,674,996 | −51.0% | 22 | 104,208 | 3% | 1,733 | 1,167,991 |
| 2020 | 3,880,797 | 802,298 | +75.4% | 82,562 | 2.1% | 24 | 16,223 | 0% | 446,615 | 2,842,987 |
| 2019 | 2,212,693 | 466,301 | +47.8% | -956,385 | −43.2% | 19 | 273,661 | 12% | 775,075 | 1,884,871 |
| 2018 | 1,496,919 | 321,676 | +132.0% | -330,299 | −22.1% | 20 | 36,377 | 2% | 2,819 | 28,984 |
| 2017 | 645,234 | 141,248 | +276.7% | -640,768 | −99.3% | 13 | 151,573 | 23% | 1,624 | -152,134 |
| 2016 | 171,270 | 38,138 | – | -30,795 | −18.0% | 5 | – | – | 10,003 | -20,595 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/blugento.json. HTML: https://saas-analytics.com/companies/blugento.

Peers: Avangate (2Checkout / Verifone) (https://saas-analytics.com/companies/avangate-2checkout-verifone.md), Gomag (https://saas-analytics.com/companies/gomag.md), MerchantPro (https://saas-analytics.com/companies/merchantpro.md), ContentSpeed (https://saas-analytics.com/companies/contentspeed.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
