Software companies seated in Iași.
| Company | Trend | Turnover | YoY | Net margin | Staff | Deferred rev. | ||
|---|---|---|---|---|---|---|---|---|
| 01 | WinMentorIași · ERP & business software | €6.3 M31.9 M RON | −8.3% | 22.4% | 47 | 5.4% | ||
| 02 | AdservioIași · Education | €3.6 M18.2 M RON | +40.8% | 19.4% | 28 | 19.4% | ||
| 03 | DigitailIași · Health & care | €2.4 M12.2 M RON | +371.2% | 56.0% | 10 | 0.0% | ||
| 04 | Nexus ERPIași · ERP & business software | €2.3 M11.6 M RON | +66.5% | 33.4% | 32 | 117.8% | ||
| 05 | PixelgradeIași · Developer & web tools | €28 k142 k RON | −36.0% | −13.7% | 1 | 0.0% |
Sorted by the latest filed turnover. Companies whose FY 2025 statement is not yet published show their last filed year. Method.