# Iași

Software companies seated in Iași.

| Company | Legal entity | FY | Turnover (RON) | Turnover (EUR) | YoY | Net margin | Staff | Deferred rev. |
|---|---|---:|---:|---:|---:|---:|---:|---:|
| [WinMentor](https://saas-analytics.com/companies/winmentor.md) | TH Junior SRL | 2025 | 31,928,316 | 6,331,968 | −8.3% | 22.4% | 47 | 5% |
| [Adservio](https://saas-analytics.com/companies/adservio.md) | Adservio Social Inovation SRL | 2025 | 18,216,238 | 3,612,613 | +40.8% | 19.4% | 28 | 19% |
| [Digitail](https://saas-analytics.com/companies/digitail.md) | Digitail Innovation S.R.L. | 2025 | 12,183,224 | 2,416,156 | +371.2% | 56.0% | 10 | 0% |
| [Nexus ERP](https://saas-analytics.com/companies/nexus-erp.md) | Nexus Media SRL | 2025 | 11,614,462 | 2,303,360 | +66.5% | 33.4% | 32 | 118% |
| [Pixelgrade](https://saas-analytics.com/companies/pixelgrade.md) | Pixel Grade Media SRL | 2025 | 142,499 | 28,260 | −36.0% | −13.7% | 1 | 0% |

Source: Ministry of Finance filings via apifirme. Method: https://saas-analytics.com/methodology.md
