# Marketing & sales

Conversion optimisation, email, social media, affiliate networks and monitoring.

| Company | Legal entity | FY | Turnover (RON) | Turnover (EUR) | YoY | Net margin | Staff | Deferred rev. |
|---|---|---:|---:|---:|---:|---:|---:|---:|
| [2Performant](https://saas-analytics.com/companies/2performant.md) | 2Performant Network S.A. | 2025 | 48,038,515 | 9,526,915 | −0.0% | −2.9% | 35 | 13% |
| [Omniconvert](https://saas-analytics.com/companies/omniconvert.md) | Omniconvert SRL | 2025 | 15,116,308 | 2,997,840 | −4.9% | 0.1% | 23 | 11% |
| [Newsman](https://saas-analytics.com/companies/newsman.md) | Dazoot Software SRL | 2025 | 7,217,663 | 1,431,394 | +5.7% | 8.0% | 8 | 0% |
| [Retargeting.biz](https://saas-analytics.com/companies/retargeting-biz.md) | Retargeting Biz SRL | 2025 | 6,703,854 | 1,329,497 | −0.5% | 19.8% | 6 | – |
| [Zelist](https://saas-analytics.com/companies/zelist.md) | TreeWorks SRL | 2025 | 2,700,800 | 535,618 | −1.2% | −10.6% | 14 | – |

Source: Ministry of Finance filings via apifirme. Method: https://saas-analytics.com/methodology.md
