# E-commerce platforms

Hosted shop platforms and the commerce services around them.

| Company | Legal entity | FY | Turnover (RON) | Turnover (EUR) | YoY | Net margin | Staff | Deferred rev. |
|---|---|---:|---:|---:|---:|---:|---:|---:|
| [Avangate (2Checkout / Verifone)](https://saas-analytics.com/companies/avangate-2checkout-verifone.md) | Avangate SRL | 2025 | 76,499,810 | 15,171,309 | −13.3% | 13.1% | 237 | – |
| [Gomag](https://saas-analytics.com/companies/gomag.md) | Silkweb S.A. | 2025 | 25,292,585 | 5,015,981 | +39.4% | 16.6% | 45 | – |
| [MerchantPro](https://saas-analytics.com/companies/merchantpro.md) | Shopmania Net SRL | 2025 | 12,707,667 | 2,520,162 | +16.0% | 12.3% | 39 | 0% |
| [ContentSpeed](https://saas-analytics.com/companies/contentspeed.md) | Contentspeed SRL | 2025 | 5,902,616 | 1,170,597 | −15.5% | −18.2% | 20 | 35% |
| [Blugento](https://saas-analytics.com/companies/blugento.md) | Blugento S.A. | 2025 | 3,013,096 | 597,552 | +10.0% | 2.9% | 4 | 2% |

Source: Ministry of Finance filings via apifirme. Method: https://saas-analytics.com/methodology.md
