# SmartDreamers: turnover, profit and staff from the official filings

Legal entity: Smartdreamers Societate pe Acțiuni · CUI 33068320 · register J2014000408261 · seat Târgu Mureș · founded 2014 · CAEN 6310 Prelucrarea datelor, administrarea paginilor web și activități conexe

Recruitment marketing automation.

Category: HR, payroll & workplace (https://saas-analytics.com/categories/hr-work.md). Website: https://www.smartdreamers.com/.

## Key figures 2025

- Turnover: 17.3 M RON (€3.4 M), +30.9% year on year
- Net result: 1.3 M RON, margin 7.3%
- Employees (average): 17, turnover per head 1.0 M RON
- 3-year compound growth: +12.9%
- Deferred revenue: 4.1 M RON, 24% of turnover (strong subscription fingerprint)

Smartdreamers Societate pe Acțiuni filed a turnover of 17.3 M RON (€3.4 M) for 2025, up 30.9% on 2024. Over five years turnover grew 3.7×, from 4.7 M RON in 2020. Net profit was 1.3 M RON, a margin of 7.3%. The company reported 17 employees on average, 1.0 M RON of turnover per head. Deferred revenue stood at 4.1 M RON, 24% of turnover: money invoiced for periods not yet served, the clearest fingerprint of a subscription business in a Romanian filing.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 17,326,042 | 3,436,071 | +30.9% | 1,270,500 | 7.3% | 17 | 4,137,533 | 24% | 1,323,906 | 3,064,117 |
| 2024 | 13,237,652 | 2,661,049 | +4.3% | 2,466,812 | 18.6% | 17 | 7,301,594 | 55% | 1,437,097 | 1,793,618 |
| 2023 | 12,690,044 | 2,565,459 | +5.5% | 2,127,251 | 16.8% | 19 | 5,248,277 | 41% | 403,776 | -673,194 |
| 2022 | 12,032,307 | 2,439,888 | +81.2% | 1,942,513 | 16.1% | 18 | 3,266,996 | 27% | 1,018,316 | -2,831,645 |
| 2021 | 6,641,977 | 1,349,886 | +42.6% | -1,053,495 | −15.9% | 15 | 3,267,963 | 49% | 365,159 | -4,736,103 |
| 2020 | 4,658,357 | 963,047 | −23.3% | -1,964,049 | −42.2% | 21 | 2,646,745 | 57% | 196,710 | -3,985,554 |
| 2019 | 6,071,329 | 1,279,467 | +88.3% | -4,957,297 | −81.7% | 31 | 3,207,991 | 53% | 779,611 | -2,163,428 |
| 2018 | 3,224,969 | 693,020 | +24.9% | -3,515,434 | −109.0% | 24 | 2,360,933 | 73% | 3,960,320 | 2,803,677 |
| 2017 | 2,581,231 | 565,056 | +210.4% | -1,648,421 | −63.9% | 17 | – | – | 553,841 | 1,052,380 |
| 2016 | 831,526 | 185,162 | +391.9% | -773,265 | −93.0% | 8 | – | – | 628,055 | 890,864 |
| 2015 | 169,058 | 38,033 | +905.4% | -678,684 | −401.5% | 9 | – | – | 158,938 | 216,035 |
| 2014 | 16,815 | 3,783 | – | -110,349 | −656.3% | 2 | – | – | 189,711 | 238,564 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/smartdreamers.json. HTML: https://saas-analytics.com/companies/smartdreamers.

Peers: Colorful.hr (SD Worx) (https://saas-analytics.com/companies/colorful-hr.md), UCMS (https://saas-analytics.com/companies/ucms.md), Yarooms (https://saas-analytics.com/companies/yarooms.md), Sessions (https://saas-analytics.com/companies/sessions.md), Pluria (https://saas-analytics.com/companies/pluria.md), Mingle (https://saas-analytics.com/companies/mingle.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
