# Postis: turnover, profit and staff from the official filings

Legal entity: Postis Express S.A. · CUI 36061688 · register J2016006714405 · seat Bucharest · founded 2016 · CAEN 6290 Alte activități de servicii privind tehnologia informației

Delivery-management platform.

Category: Logistics software (https://saas-analytics.com/categories/logistics.md). Website: https://postis.eu/.

## Key figures 2025

- Turnover: 3.8 M RON (€752 k), +25.1% year on year
- Net result: −433 k RON, margin −11.4%
- Employees (average): 9, turnover per head 422 k RON
- 3-year compound growth: +25.4%
- Deferred revenue: –, – of turnover (deferred revenue not reported)

Postis Express S.A. filed a turnover of 3.8 M RON (€752 k) for 2025, up 25.1% on 2024. Over five years turnover grew 3.4×, from 1.1 M RON in 2020. The year closed with a net loss of 433 k RON, 11.4% of turnover. The company reported 9 employees on average, 422 k RON of turnover per head. The filing reports no deferred revenue line, which the short balance-sheet form allows.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 3,793,718 | 752,364 | +25.1% | -432,843 | −11.4% | 9 | – | – | 74,476 | 2,079,937 |
| 2024 | 3,032,068 | 609,510 | +33.5% | -1,806,416 | −59.6% | 8 | – | – | 154,074 | 1,509,310 |
| 2023 | 2,271,826 | 459,279 | +18.2% | -2,531,229 | −111.4% | 8 | – | – | 73,702 | 690,727 |
| 2022 | 1,922,312 | 389,803 | −24.8% | -2,672,552 | −139.0% | 13 | – | – | 50,585 | 3,221,955 |
| 2021 | 2,556,415 | 519,554 | +129.8% | -1,166,062 | −45.6% | 12 | – | – | 1,023,627 | 5,377,220 |
| 2020 | 1,112,465 | 229,986 | +38.1% | -517,808 | −46.5% | 7 | – | – | 2,338,465 | 4,572,681 |
| 2019 | 805,284 | 169,705 | +127.8% | -647,024 | −80.3% | 2 | – | – | 3,301,816 | 4,135,448 |
| 2018 | 353,460 | 75,956 | +87.1% | -569,095 | −161.0% | 2 | – | – | 1,410,249 | 1,825,383 |
| 2017 | 188,869 | 41,345 | – | 86,704 | 45.9% | 0 | 0 | 0% | 28,246 | 62,928 |
| 2016 | 0 | 0 | – | -24,976 | – | 0 | 0 | – | 4,685 | -23,976 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/postis.json. HTML: https://saas-analytics.com/companies/postis.

Peers: Frisbo (https://saas-analytics.com/companies/frisbo.md), Innoship (https://saas-analytics.com/companies/innoship.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
