# Newsman: turnover, profit and staff from the official filings

Legal entity: Dazoot Software SRL · CUI 16341900 · register J2004006234409 · seat Bucharest · founded 2004 · CAEN 6310 Prelucrarea datelor, administrarea paginilor web și activități conexe

Email-marketing platform.

Category: Marketing & sales (https://saas-analytics.com/categories/marketing-sales.md). Website: https://www.newsman.com/.

Note: Dazoot Software SRL is the company behind Newsman, as its terms state.

## Key figures 2025

- Turnover: 7.2 M RON (€1.4 M), +5.7% year on year
- Net result: 581 k RON, margin 8.0%
- Employees (average): 8, turnover per head 902 k RON
- 3-year compound growth: +19.6%
- Deferred revenue: 0 RON, 0% of turnover (little deferred revenue)

Dazoot Software SRL filed a turnover of 7.2 M RON (€1.4 M) for 2025, up 5.7% on 2024. Over five years turnover grew 2.6×, from 2.8 M RON in 2020. Net profit was 581 k RON, a margin of 8.0%. The company reported 8 employees on average, 902 k RON of turnover per head.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 7,217,663 | 1,431,394 | +5.7% | 580,688 | 8.0% | 8 | 0 | 0% | 1,123,247 | 1,263,896 |
| 2024 | 6,825,285 | 1,372,027 | +35.5% | 266,959 | 3.9% | 8 | 0 | 0% | 817,419 | 683,208 |
| 2023 | 5,038,203 | 1,018,539 | +19.5% | 111,702 | 2.2% | 7 | 0 | 0% | 1,624,302 | 416,249 |
| 2022 | 4,216,715 | 855,057 | +6.9% | 1,085,704 | 25.7% | 9 | 107,739 | 3% | 1,008,544 | 1,096,547 |
| 2021 | 3,944,326 | 801,627 | +40.8% | 1,354,092 | 34.3% | 8 | 47,881 | 1% | 2,388,239 | 2,233,343 |
| 2020 | 2,802,022 | 579,277 | +27.1% | 869,377 | 31.0% | 5 | 24,484 | 1% | 1,454,415 | 1,752,875 |
| 2019 | 2,205,178 | 464,718 | +11.5% | 425,246 | 19.3% | 10 | 15,498 | 1% | 832,881 | 1,188,758 |
| 2018 | 1,977,549 | 424,959 | −8.3% | 314,738 | 15.9% | 11 | 8,438 | 0% | 599,360 | 989,828 |
| 2017 | 2,156,857 | 472,156 | +1.1% | 533,204 | 24.7% | 9 | 2,688 | 0% | 579,314 | 835,090 |
| 2016 | 2,132,528 | 474,866 | +8.7% | 307,409 | 14.4% | 13 | – | – | 523,738 | 341,149 |
| 2015 | 1,962,361 | 441,476 | +80.5% | 126,804 | 6.5% | 8 | – | – | 368,763 | 183,739 |
| 2014 | 1,086,888 | 244,541 | +26.2% | 3,709 | 0.3% | 8 | 141 | 0% | 139,948 | 56,935 |
| 2013 | 861,187 | 194,883 | +42.8% | -10,642 | −1.2% | 6 | – | – | 40,484 | 53,226 |
| 2012 | 603,145 | 135,356 | +83.2% | 3,506 | 0.6% | 6 | – | – | 13,057 | 63,869 |
| 2011 | 329,295 | 77,702 | −37.9% | -27,007 | −8.2% | 8 | – | – | 10,739 | 60,362 |
| 2010 | 530,489 | 126,010 | +6.7% | -124,142 | −23.4% | 11 | 1,408 | 0% | 112,026 | 87,370 |
| 2009 | 497,164 | 117,330 | +2.3% | 37,213 | 7.5% | 6 | 5,302 | 1% | 117,349 | 211,511 |
| 2008 | 485,818 | 131,919 | – | 10,943 | 2.3% | 5 | 9,549 | 2% | 91,650 | 174,298 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/newsman.json. HTML: https://saas-analytics.com/companies/newsman.

Peers: 2Performant (https://saas-analytics.com/companies/2performant.md), Omniconvert (https://saas-analytics.com/companies/omniconvert.md), Retargeting.biz (https://saas-analytics.com/companies/retargeting-biz.md), Zelist (https://saas-analytics.com/companies/zelist.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
