# MerchantPro: turnover, profit and staff from the official filings

Legal entity: Shopmania Net SRL · CUI 16451481 · register J2004001074293 · seat Ploiești · founded 2004 · CAEN 6210 Activități de realizare a soft-ului la comandă (software orientat client)

Hosted e-commerce platform.

Category: E-commerce platforms (https://saas-analytics.com/categories/ecommerce.md). Website: https://www.merchantpro.ro/.

Note: Shopmania Net SRL runs both MerchantPro and the ShopMania price-comparison site, so the figures cover both.

## Key figures 2025

- Turnover: 12.7 M RON (€2.5 M), +16.0% year on year
- Net result: 1.6 M RON, margin 12.3%
- Employees (average): 39, turnover per head 326 k RON
- 3-year compound growth: +19.5%
- Deferred revenue: 0 RON, 0% of turnover (little deferred revenue)

Shopmania Net SRL filed a turnover of 12.7 M RON (€2.5 M) for 2025, up 16.0% on 2024. Over five years turnover grew 2.6×, from 5.0 M RON in 2020. Net profit was 1.6 M RON, a margin of 12.3%. The company reported 39 employees on average, 326 k RON of turnover per head.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 12,707,667 | 2,520,162 | +16.0% | 1,565,559 | 12.3% | 39 | 0 | 0% | 2,669,900 | 1,575,076 |
| 2024 | 10,953,276 | 2,201,841 | +19.5% | 1,717,118 | 15.7% | 39 | 0 | 0% | 1,907,086 | 1,726,635 |
| 2023 | 9,167,462 | 1,853,323 | +23.2% | 1,288,475 | 14.1% | 36 | – | – | 1,181,110 | 1,297,992 |
| 2022 | 7,441,772 | 1,509,028 | +36.8% | 138,151 | 1.9% | 36 | – | – | 338,809 | 147,668 |
| 2021 | 5,439,963 | 1,105,594 | +9.3% | 207,483 | 3.8% | 36 | – | – | 225,523 | 1,017,554 |
| 2020 | 4,976,839 | 1,028,889 | +11.3% | 655,675 | 13.2% | 33 | – | – | 346,932 | 892,216 |
| 2019 | 4,472,719 | 942,578 | +0.9% | 715,685 | 16.0% | 30 | – | – | 885,553 | 1,539,456 |
| 2018 | 4,432,936 | 952,603 | −18.6% | 707,743 | 16.0% | 29 | – | – | 767,735 | 1,590,855 |
| 2017 | 5,448,175 | 1,192,657 | −3.3% | 1,227,293 | 22.5% | 32 | – | – | 759,206 | 1,236,770 |
| 2016 | 5,631,900 | 1,254,097 | −21.5% | 1,031,660 | 18.3% | 35 | – | – | 854,623 | 1,133,923 |
| 2015 | 7,174,380 | 1,614,034 | −29.4% | 1,236,979 | 17.2% | 42 | – | – | 663,642 | 1,246,456 |
| 2014 | 10,167,405 | 2,287,586 | −8.4% | 4,083,734 | 40.2% | 42 | – | – | 4,019,972 | 4,084,174 |
| 2013 | 11,095,708 | 2,510,909 | +59.2% | 5,498,300 | 49.6% | 37 | – | – | 4,703,812 | 5,859,340 |
| 2012 | 6,971,718 | 1,564,569 | +30.8% | 2,865,266 | 41.1% | 34 | – | – | 2,642,734 | 2,904,282 |
| 2011 | 5,328,640 | 1,257,377 | +34.4% | 2,312,102 | 43.4% | 28 | – | – | 2,116,547 | 2,418,113 |
| 2010 | 3,963,960 | 941,581 | +30.6% | 1,758,761 | 44.4% | 24 | – | – | 1,653,498 | 1,759,001 |
| 2009 | 3,034,131 | 716,053 | +92.6% | 1,305,166 | 43.0% | 22 | – | – | 1,160,033 | 1,305,406 |
| 2008 | 1,575,655 | 427,853 | – | 464,189 | 29.5% | 20 | – | – | 258,549 | 464,429 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/merchantpro.json. HTML: https://saas-analytics.com/companies/merchantpro.

Peers: Avangate (2Checkout / Verifone) (https://saas-analytics.com/companies/avangate-2checkout-verifone.md), Gomag (https://saas-analytics.com/companies/gomag.md), ContentSpeed (https://saas-analytics.com/companies/contentspeed.md), Blugento (https://saas-analytics.com/companies/blugento.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
