# KeysFin: turnover, profit and staff from the official filings

Legal entity: Keysfin SRL · CUI 21538321 · register J2007007198402 · seat Bucharest · founded 2007 · CAEN 6310 Prelucrarea datelor, administrarea paginilor web și activități conexe

Financial data and credit risk.

Category: Business data & compliance (https://saas-analytics.com/categories/business-data.md). Website: https://www.keysfin.com/.

## Key figures 2025

- Turnover: 18.9 M RON (€3.7 M), +52.0% year on year
- Net result: 2.2 M RON, margin 11.5%
- Employees (average): 18, turnover per head 1.0 M RON
- 3-year compound growth: +19.2%
- Deferred revenue: –, – of turnover (deferred revenue not reported)

Keysfin SRL filed a turnover of 18.9 M RON (€3.7 M) for 2025, up 52.0% on 2024. Over five years turnover grew 2.3×, from 8.4 M RON in 2020. Net profit was 2.2 M RON, a margin of 11.5%. The company reported 18 employees on average, 1.0 M RON of turnover per head. The filing reports no deferred revenue line, which the short balance-sheet form allows.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 18,858,104 | 3,739,906 | +52.0% | 2,169,831 | 11.5% | 18 | – | – | 1,789,824 | 2,170,031 |
| 2024 | 12,407,063 | 2,494,083 | +15.6% | 1,122,855 | 9.1% | 16 | – | – | 391,485 | 3,643,274 |
| 2023 | 10,729,565 | 2,169,123 | −3.7% | 1,293,786 | 12.1% | 15 | – | – | 209,503 | 2,520,420 |
| 2022 | 11,143,611 | 2,259,680 | +14.1% | 1,226,434 | 11.0% | 20 | – | – | 99,908 | 1,226,634 |
| 2021 | 9,766,003 | 1,984,799 | +16.7% | 1,120,677 | 11.5% | 20 | – | – | 699,798 | 2,453,493 |
| 2020 | 8,371,380 | 1,730,661 | −0.8% | 1,007,677 | 12.0% | 22 | – | – | 756,740 | 2,138,126 |
| 2019 | 8,437,116 | 1,778,032 | +37.2% | 1,700,910 | 20.2% | 14 | – | – | 423,457 | 1,701,110 |
| 2018 | 6,149,876 | 1,321,559 | +12.2% | 366,104 | 6.0% | 12 | – | – | 245,497 | 1,615,460 |
| 2017 | 5,481,365 | 1,199,922 | +44.1% | 1,635,234 | 29.8% | 21 | – | – | 983,173 | 2,230,795 |
| 2016 | 3,802,721 | 846,780 | +104.9% | 955,916 | 25.1% | 16 | – | – | 728,622 | 1,126,132 |
| 2015 | 1,855,864 | 417,517 | +83.8% | 110,129 | 5.9% | 12 | – | – | 230,283 | 170,215 |
| 2014 | 1,009,885 | 227,216 | – | 51,160 | 5.1% | 5 | – | – | 82,476 | 60,085 |
| 2012 | 4,200 | 943 | – | 3,371 | 80.3% | – | – | – | 1,681 | 372 |
| 2010 | – | – | – | -1,650 | – | – | – | – | 278 | -2,998 |
| 2009 | – | – | – | -1,467 | – | – | – | – | 278 | -1,348 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/keysfin.json. HTML: https://saas-analytics.com/companies/keysfin.

Peers: Termene.ro (https://saas-analytics.com/companies/termene-ro.md), DocProcess (https://saas-analytics.com/companies/docprocess.md), Veridion (ex Soleadify) (https://saas-analytics.com/companies/veridion-ex-soleadify.md), ListaFirme (https://saas-analytics.com/companies/listafirme.md), RisCo (https://saas-analytics.com/companies/risco.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
