# Facturis: turnover, profit and staff from the official filings

Legal entity: Facturis Online SRL · CUI 34283300 · register J40/3650/2015 · seat Bucharest · founded 2015 · CAEN 6201 Activități de realizare a soft-ului la comandă (software orientat client)

Online invoicing and stock management.

Category: Invoicing & accounting (https://saas-analytics.com/categories/invoicing-accounting.md). Website: https://www.facturis-online.ro/.

## Key figures 2025

- Turnover: 243 k RON (€48 k), +24.1% year on year
- Net result: 86 k RON, margin 35.4%
- Employees (average): 1, turnover per head 243 k RON
- 3-year compound growth: –
- Deferred revenue: 0 RON, 0% of turnover (little deferred revenue)

Facturis Online SRL filed a turnover of 243 k RON (€48 k) for 2025, up 24.1% on 2024. Over five years turnover fell to 84.6% of its 2020 level (288 k RON). Net profit was 86 k RON, a margin of 35.4%. The company reported 1 employees on average, 243 k RON of turnover per head.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 243,281 | 48,247 | +24.1% | 86,027 | 35.4% | 1 | 0 | 0% | 788 | -71,575 |
| 2024 | 196,032 | 39,407 | +61.3% | -187,187 | −95.5% | 0 | 0 | 0% | 571 | -157,602 |
| 2023 | 121,498 | 24,562 | +155.8% | -6,694 | −5.5% | 1 | 0 | 0% | 101,068 | 29,585 |
| 2022 | 47,489 | 9,630 | −52.0% | -72,343 | −152.3% | 1 | 0 | 0% | 1,201 | 36,279 |
| 2021 | 98,961 | 20,112 | −65.6% | -20,968 | −21.2% | 2 | 0 | 0% | 1,884 | 108,622 |
| 2020 | 287,729 | 59,484 | +2.5% | 9,710 | 3.4% | 2 | 0 | 0% | 7,310 | 129,590 |
| 2019 | 280,598 | 59,133 | −5.5% | 6,396 | 2.3% | 2 | 0 | 0% | 8,675 | 119,880 |
| 2018 | 296,982 | 63,819 | +35.2% | 27,809 | 9.4% | 2 | 0 | 0% | 34,057 | 113,485 |
| 2017 | 219,671 | 48,088 | +0.3% | -33,706 | −15.3% | 2 | 0 | 0% | 6,711 | 85,676 |
| 2016 | 219,018 | 48,770 | +1.9% | 117,820 | 53.8% | – | – | – | 143,896 | 119,381 |
| 2015 | 214,900 | 48,346 | – | 126,362 | 58.8% | – | – | – | 126,856 | 126,562 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/facturis.json. HTML: https://saas-analytics.com/companies/facturis.

Peers: SmartBill (https://saas-analytics.com/companies/smartbill.md), Saga Software (https://saas-analytics.com/companies/saga-software.md), Keez (https://saas-analytics.com/companies/keez.md), FGO (https://saas-analytics.com/companies/fgo.md), Oblio (https://saas-analytics.com/companies/oblio.md), factureaza.ro & apifirme.dev (https://saas-analytics.com/companies/factureaza-ro-apifirme-dev.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
