# factureaza.ro & apifirme.dev: turnover, profit and staff from the official filings

Legal entity: Cubus Arts SRL · CUI 13548146 · register J2000000508324 · seat Sibiu · founded 2000 · CAEN 6210 Activități de realizare a soft-ului la comandă (software orientat client)

Invoicing API and company-data API; the publisher of this index.

Category: Invoicing & accounting (https://saas-analytics.com/categories/invoicing-accounting.md). Website: https://factureaza.ro/.

Note: Cubus Arts SRL publishes this index. Yes, we are the small one.

## Key figures 2025

- Turnover: 1.7 M RON (€328 k), −7.6% year on year
- Net result: 375 k RON, margin 22.7%
- Employees (average): 5, turnover per head 331 k RON
- 3-year compound growth: +23.6%
- Deferred revenue: –, – of turnover (deferred revenue not reported)

Cubus Arts SRL filed a turnover of 1.7 M RON (€328 k) for 2025, down 7.6% on 2024. Over five years turnover grew 3.6×, from 464 k RON in 2020. Net profit was 375 k RON, a margin of 22.7%. The company reported 5 employees on average, 331 k RON of turnover per head. The filing reports no deferred revenue line, which the short balance-sheet form allows.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 1,652,829 | 327,786 | −7.6% | 375,183 | 22.7% | 5 | – | – | 172,315 | 376,431 |
| 2024 | 1,788,838 | 359,594 | +32.1% | 459,356 | 25.7% | 6 | – | – | 103,488 | 460,604 |
| 2023 | 1,353,702 | 273,669 | +54.5% | 281,857 | 20.8% | 7 | – | – | 106,856 | 733,648 |
| 2022 | 875,911 | 177,616 | +17.5% | 510,543 | 58.3% | 5 | – | – | 43,020 | 511,791 |
| 2021 | 745,529 | 151,518 | +60.7% | 272,449 | 36.5% | 4 | – | – | 28,585 | 426,988 |
| 2020 | 463,895 | 95,904 | +17.3% | 93,335 | 20.1% | – | 17,124 | 4% | 33,912 | 179,538 |
| 2019 | 395,606 | 83,370 | −2.4% | 42,974 | 10.9% | 4 | 17,124 | 4% | 36,941 | 107,704 |
| 2018 | 405,206 | 87,076 | +16.3% | 47,662 | 11.8% | 4 | 17,124 | 4% | 63,380 | 82,730 |
| 2017 | 348,307 | 76,248 | −11.2% | 48,490 | 13.9% | 3 | 17,124 | 5% | 13,048 | 49,804 |
| 2016 | 392,376 | 87,373 | −1.4% | 198,347 | 50.6% | 0 | 17,124 | 4% | 174,327 | 199,595 |
| 2015 | 397,918 | 89,520 | +60.0% | 165,270 | 41.5% | 0 | 17,124 | 4% | 146,405 | 166,706 |
| 2014 | 248,761 | 55,969 | −5.8% | 32,774 | 13.2% | 3 | 17,124 | 7% | 31,310 | 34,022 |
| 2013 | 264,097 | 59,764 | −38.9% | 44,626 | 16.9% | 0 | 17,124 | 6% | 117,565 | 147,030 |
| 2012 | 432,171 | 96,986 | +26.8% | 206,219 | 47.7% | 4 | 17,124 | 4% | 90,854 | 207,468 |
| 2011 | 340,882 | 80,437 | +12.2% | 108,916 | 32.0% | 0 | 17,124 | 5% | 101,760 | 148,181 |
| 2010 | 303,839 | 72,172 | +8.9% | 58,965 | 19.4% | 4 | – | – | 78,966 | 186,138 |
| 2009 | 278,976 | 65,838 | −10.3% | 82,970 | 29.7% | 4 | – | – | 130,719 | 233,092 |
| 2008 | 310,936 | 84,432 | – | 100,518 | 32.3% | 6 | – | – | 174,960 | 282,766 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/factureaza-ro-apifirme-dev.json. HTML: https://saas-analytics.com/companies/factureaza-ro-apifirme-dev.

Peers: SmartBill (https://saas-analytics.com/companies/smartbill.md), Saga Software (https://saas-analytics.com/companies/saga-software.md), Keez (https://saas-analytics.com/companies/keez.md), FGO (https://saas-analytics.com/companies/fgo.md), Oblio (https://saas-analytics.com/companies/oblio.md), Facturis (https://saas-analytics.com/companies/facturis.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
