# Ebriza: turnover, profit and staff from the official filings

Legal entity: Ebriza Software SRL · CUI 34933438 · register J2017002344120 · seat Cluj-Napoca · founded 2015 · CAEN 4740 Comerț cu amănuntul al echipamentului informatic și de telecomunicații

Cloud POS for restaurants and cafés.

Category: Hospitality & retail POS (https://saas-analytics.com/categories/hospitality-pos.md). Website: https://www.ebriza.com/.

Note: The registered activity is retail of IT equipment; the company sells its cloud POS with the hardware.

## Key figures 2025

- Turnover: 2.7 M RON (€539 k), +13.0% year on year
- Net result: −798 k RON, margin −29.4%
- Employees (average): 6, turnover per head 453 k RON
- 3-year compound growth: +29.2%
- Deferred revenue: –, – of turnover (deferred revenue not reported)

Ebriza Software SRL filed a turnover of 2.7 M RON (€539 k) for 2025, up 13.0% on 2024. Over five years turnover grew 4.9×, from 551 k RON in 2020. The year closed with a net loss of 798 k RON, 29.4% of turnover. The company reported 6 employees on average, 453 k RON of turnover per head. The filing reports no deferred revenue line, which the short balance-sheet form allows.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 2,719,571 | 539,341 | +13.0% | -798,437 | −29.4% | 6 | – | – | 251,947 | 1,162,352 |
| 2024 | 2,406,048 | 483,667 | +20.8% | -537,240 | −22.3% | 4 | – | – | 438,683 | 1,960,788 |
| 2023 | 1,992,435 | 402,797 | +58.0% | 2,768,983 | 139.0% | 3 | – | – | 383,771 | 2,498,028 |
| 2022 | 1,261,001 | 255,703 | +47.1% | 76,745 | 6.1% | 2 | – | – | 234,404 | -270,955 |
| 2021 | 857,036 | 174,180 | +55.4% | 85,362 | 10.0% | 1 | – | – | 178,715 | -347,699 |
| 2020 | 551,424 | 113,999 | +15.2% | 21,541 | 3.9% | 1 | – | – | 109,220 | -433,062 |
| 2019 | 478,563 | 100,852 | +256.5% | -257,999 | −53.9% | 2 | 0 | 0% | 37,494 | -454,603 |
| 2018 | 134,237 | 28,846 | – | -1,340,815 | −998.8% | 4 | – | – | 41,287 | -712,839 |
| 2016 | 5,754 | 1,281 | – | -72,573 | −1261.3% | – | – | – | 8,903 | -87,992 |
| 2015 | – | – | – | -19,419 | – | – | – | – | 398 | -19,219 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/ebriza.json. HTML: https://saas-analytics.com/companies/ebriza.

Peers: Freya (https://saas-analytics.com/companies/freya.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
