# Brio: turnover, profit and staff from the official filings

Legal entity: Brio Teste Educationale S.A. · CUI 33619756 · register J2014011091407 · seat Bucharest · founded 2014 · CAEN 8569 Activități de servicii suport pentru învățământ

Standardised testing platform for schools.

Category: Education (https://saas-analytics.com/categories/edtech.md). Website: https://brio.ro/.

Note: Brio Teste Educaționale S.A. runs the testing platform; the legal name comes from a partner's published guide, since brio.ro blocks automated reading.

## Key figures 2025

- Turnover: 6.4 M RON (€1.3 M), +74.5% year on year
- Net result: 1.3 M RON, margin 20.8%
- Employees (average): 10, turnover per head 644 k RON
- 3-year compound growth: +48.6%
- Deferred revenue: –, – of turnover (deferred revenue not reported)

Brio Teste Educationale S.A. filed a turnover of 6.4 M RON (€1.3 M) for 2025, up 74.5% on 2024. Over five years turnover grew 12.9×, from 500 k RON in 2020. Net profit was 1.3 M RON, a margin of 20.8%. The company reported 10 employees on average, 644 k RON of turnover per head. The filing reports no deferred revenue line, which the short balance-sheet form allows.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2025 | 6,439,714 | 1,277,113 | +74.5% | 1,341,460 | 20.8% | 10 | – | – | 1,514,113 | 2,241,991 |
| 2024 | 3,690,084 | 741,785 | −38.8% | -1,743,140 | −47.2% | 11 | – | – | 1,537,802 | 900,281 |
| 2023 | 6,030,767 | 1,219,199 | +207.3% | 1,294,212 | 21.5% | 9 | – | – | 2,940,881 | 2,642,921 |
| 2022 | 1,962,809 | 398,015 | +4.2% | -2,241,268 | −114.2% | 9 | 215,492 | 11% | 1,683,313 | 1,348,709 |
| 2021 | 1,883,080 | 382,709 | +276.6% | -1,496,643 | −79.5% | 6 | – | – | 34,122 | -448,583 |
| 2020 | 500,086 | 103,385 | +309.8% | -593,241 | −118.6% | 2 | – | – | 1,239,918 | 1,047,920 |
| 2019 | 122,036 | 25,718 | +126.3% | -163,819 | −134.2% | 1 | – | – | 1,313,844 | 1,394,072 |
| 2018 | 53,933 | 11,590 | +1949.1% | -183,334 | −339.9% | 1 | – | – | 1,526,093 | 1,557,891 |
| 2017 | 2,632 | 576 | −98.8% | -334,527 | −12710.0% | 1 | – | – | 8,681 | -122,775 |
| 2016 | 216,409 | 48,189 | – | 26,574 | 12.3% | 1 | – | – | 114,888 | 211,751 |
| 2015 | – | – | – | -186,689 | – | 1 | – | – | 174,794 | 185,178 |
| 2014 | 0 | 0 | – | 9,887 | – | – | – | – | 370,634 | 371,867 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/brio.json. HTML: https://saas-analytics.com/companies/brio.

Peers: Ascendia (https://saas-analytics.com/companies/ascendia.md), Adservio (https://saas-analytics.com/companies/adservio.md), Kinderpedia (https://saas-analytics.com/companies/kinderpedia.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
