# BITSoftware (Socrate): turnover, profit and staff from the official filings

Legal entity: Bit Software S.R.L. · CUI 5037256 · register J1993003704088 · seat Brașov · founded 1993 · CAEN 6210 Activități de realizare a soft-ului la comandă (software orientat client)

Socrate ERP from Brașov; 75% bought by the Greek Entersoft group in 2022, merged into Entersoftone at the end of 2025.

Category: ERP & business software (https://saas-analytics.com/categories/erp-business.md). Website: https://www.bitsoftware.eu/.

Note: Bit Software SRL of Brașov was absorbed on 31 December 2025 by SoftOne România, and the merged company trades as Entersoftone. The Greek Entersoft group had bought 75% of it in 2022, and it had itself absorbed Entersoft Romania Software SRL in February 2023. The last filing is for 2024; the successor is listed under Entersoftone (ex SoftOne).

## Key figures 2024

- Turnover: 22.6 M RON (€4.5 M), +8.6% year on year
- Net result: −219 k RON, margin −1.0%
- Employees (average): 81, turnover per head 278 k RON
- 3-year compound growth: +27.0%
- Deferred revenue: 3.4 M RON, 15% of turnover (some deferred revenue)

Bit Software S.R.L. filed a turnover of 22.6 M RON (€4.5 M) for 2024, up 8.6% on 2023. Over five years turnover grew 2.5×, from 8.9 M RON in 2019. The year closed with a net loss of 219 k RON, 1.0% of turnover. The company reported 81 employees on average, 278 k RON of turnover per head. Deferred revenue was 3.4 M RON, 15% of turnover: some of the business is prepaid.

## Every year on file

| FY | Turnover (RON) | Turnover (EUR) | YoY | Net result (RON) | Margin | Staff | Deferred revenue (RON) | of turnover | Cash (RON) | Equity (RON) |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| 2024 | 22,550,424 | 4,533,113 | +8.6% | -218,645 | −1.0% | 81 | 3,408,162 | 15% | 5,364,793 | 4,628,153 |
| 2023 | 20,764,455 | 4,197,808 | +54.0% | -527,538 | −2.5% | 77 | 3,093,174 | 15% | 2,816,489 | 4,846,797 |
| 2022 | 13,487,223 | 2,734,913 | +22.7% | -249,072 | −1.8% | 41 | 340,065 | 3% | 1,003,582 | 2,963,450 |
| 2021 | 10,996,226 | 2,234,824 | +6.9% | 877,195 | 8.0% | 40 | 97,743 | 1% | 2,651,281 | 4,527,796 |
| 2020 | 10,281,721 | 2,125,596 | +14.9% | 484,433 | 4.7% | 43 | 37,255 | 0% | 1,514,133 | 4,792,442 |
| 2019 | 8,946,202 | 1,885,316 | −1.4% | 42,100 | 0.5% | 49 | 61,513 | 1% | 1,387,418 | 6,292,008 |
| 2018 | 9,072,386 | 1,949,583 | +7.5% | 354,426 | 3.9% | 45 | 594,455 | 7% | 2,145,838 | 6,411,546 |
| 2017 | 8,440,518 | 1,847,709 | +14.7% | 239,676 | 2.8% | 46 | 1,167,291 | 14% | 994,707 | 6,178,174 |
| 2016 | 7,356,879 | 1,638,211 | −11.4% | 565,913 | 7.7% | 48 | – | – | 1,045,643 | 5,984,012 |
| 2015 | 8,299,068 | 1,867,057 | −6.0% | 1,943,090 | 23.4% | 41 | 91,407 | 1% | 2,597,930 | 5,522,107 |
| 2014 | 8,827,655 | 1,986,153 | +71.8% | 1,922,486 | 21.8% | 36 | – | – | 2,738,327 | 3,623,452 |
| 2013 | 5,139,099 | 1,162,955 | +0.3% | 504,484 | 9.8% | 35 | – | – | 1,018,014 | 1,745,316 |
| 2012 | 5,124,237 | 1,149,963 | −2.2% | 386,470 | 7.5% | 38 | – | – | 655,771 | 1,285,274 |
| 2011 | 5,240,773 | 1,236,644 | +20.5% | 37,394 | 0.7% | 39 | – | – | 695,699 | 898,804 |
| 2010 | 4,347,628 | 1,032,715 | +11.1% | 452,034 | 10.4% | 30 | – | – | 763,172 | 904,907 |
| 2009 | 3,914,294 | 923,771 | +17.1% | 187,862 | 4.8% | 30 | – | – | 548,866 | 520,268 |
| 2008 | 3,341,319 | 907,301 | – | 70,555 | 2.1% | 33 | 98,786 | 3% | 507,640 | 368,586 |

Source: annual financial statements published by the Romanian Ministry of Finance (data.gov.ro), trade-register data from ONRC/ANAF, EUR at the BNR annual average rate; retrieved through apifirme (https://apifirme.dev/). JSON: https://saas-analytics.com/api/v1/companies/bitsoftware-socrate.json. HTML: https://saas-analytics.com/companies/bitsoftware-socrate.

Peers: TotalSoft (Charisma) (https://saas-analytics.com/companies/totalsoft-charisma.md), Senior Software (https://saas-analytics.com/companies/senior-software.md), Transart (https://saas-analytics.com/companies/transart.md), WinMentor (https://saas-analytics.com/companies/winmentor.md), Nexus ERP (https://saas-analytics.com/companies/nexus-erp.md), Entersoftone (ex SoftOne) (https://saas-analytics.com/companies/entersoftone.md).

Methodology and caveats: https://saas-analytics.com/methodology.md
